<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
This page shows a this months highs and lows.
Temperature and Humidity | ||
Highest Temperature | <#MonthTempH> <#tempunit> | <#MonthTempHT format="hh:nn:ss"> on <#MonthTempHD format="d mmm"> |
Lowest Temperature | <#MonthTempL> <#tempunit> | <#MonthTempLT format="hh:nn:ss"> on <#MonthTempLD format="d mmm"> |
Highest Dew Point | <#MonthDewPointH> <#tempunit> | <#MonthDewPointHT format="hh:nn;ss"> on <#MonthDewPointHD format="d mmm"> |
Lowest Dew Point | <#MonthDewPointL> <#tempunit> | <#MonthDewPointLT format="hh:nn:ss"> on <#MonthDewPointLD format="d mmm"> |
Highest Apparent Temperature | <#MonthAppTempH> <#tempunit> | <#MonthAppTempHT format="hh:nn:ss"> on <#MonthAppTempHD format="d mmm"> |
Lowest Apparent Temperature | <#MonthAppTempL> <#tempunit> | <#MonthAppTempLT format="hh:nn:ss"> on <#MonthAppTempLD format="d mmm"> |
Lowest Wind Chill Temperature | <#MonthWChillL> <#tempunit> | <#MonthWChillLT format="hh:nn:ss"> on <#MonthWChillLD format="d mmm"> |
Highest Heat Index | <#MonthHeatIndexH> <#tempunit> | <#MonthHeatIndexHT format="hh:nn:ss"> on <#MonthHeatIndexHD format="d mmm"> |
Highest Minimum | <#MonthMinTempH> <#tempunit> | <#MonthMinTempHD> |
Lowest Maximum | <#MonthMaxTempL> <#tempunit> | <#MonthMaxTempLD> |
Highest Humidity | <#MonthHumH> % | <#MonthHumHT format="hh:nn:ss"> on <#MonthHumHD format="d mmm"> |
Lowest Humidity | <#MonthHumL> % | <#MonthHumLT format="hh:nn:ss"> on <#MonthHumLD format="d mmm"> |
Highest Daily Range | <#MonthHighDailyTempRange> <#tempunit> | <#MonthHighDailyTempRangeD> |
Lowest Daily Range | <#MonthLowDailyTempRange> <#tempunit> | <#MonthLowDailyTempRangeD> |
Rainfall | ||
Highest Rain Rate | <#MonthRainRateH> <#rainunit>/hr | <#MonthRainRateHT format="hh:nn:ss"> on <#MonthRainRateHD format="d mmm"> |
Highest Hourly Rainfall | <#MonthHourlyRainH> <#rainunit> | <#MonthHourlyRainHT format="hh:nn"> on <#MonthHourlyRainHD format="d mmm"> |
Highest Daily Rainfall | <#MonthDailyRainH> <#rainunit> | <#MonthDailyRainHD> |
Longest Dry Period | <#MonthLongestDryPeriod> days | to <#MonthLongestDryPeriodD> |
Longest Wet Period | <#MonthLongestWetPeriod> days | to <#MonthLongestWetPeriodD> |
Wind | ||
Highest Wind Gust | <#MonthGustH> <#windunit> | <#MonthGustHT format="hh:nn:ss"> on <#MonthGustHD format="d mmm"> |
Highest Wind Speed 10-minute Average | <#MonthWindH> <#windunit> | <#MonthWindHT format="hh:nn:ss"> on <#MonthWindHD format="d mmm"> |
Highest Daily Wind Run | <#MonthWindRunH> <#windrununit> | <#MonthWindRunHD> |
Pressure | ||
Lowest Pressure (sl) | <#MonthPressL> <#pressunit> | <#MonthPressLT format="hh:nn:ss"> on <#MonthPressLD format="d mmm"> |
Highest Pressure (sl) | <#MonthPressH> <#pressunit> | <#MonthPressHT format="hh:nn:ss"> on <#MonthPressHD format="d mmm"> |
:now: :gauges: :today: :yesterday:
:this month: :this year: :records:
:monthly records: :trends: <#forum> <#webcam>
Page updated <#update>
powered by
Cumulus
v<#version> (<#build>)