<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
Records began on <#recordsbegandate format="d mmmm yyyy">. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | <#tempH> <#tempunit> | <#TtempH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Lowest Temperature | <#tempL> <#tempunit> | <#TtempL format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Dew Point | <#dewpointH> <#tempunit> | <#TdewpointH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Lowest Dew Point | <#dewpointL> <#tempunit> | <#TdewpointL format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Apparent Temperature | <#apptempH> <#tempunit> | <#TapptempH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Lowest Apparent Temperature | <#apptempL> <#tempunit> | <#TapptempL format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Lowest Wind Chill Temperature | <#wchillH> <#tempunit> | <#TwchillH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Heat Index | <#heatindexH> <#tempunit> | <#TheatindexH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Minimum | <#mintempH> <#tempunit> | <#TmintempH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Lowest Maximum | <#maxtempL> <#tempunit> | <#TmaxtempL format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Humidity | <#humH> % | <#ThumH format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Lowest Humidity | <#humL> % | <#ThumL format="hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Daily Range | <#HighDailyTempRange> <#tempunit> | <#THighDailyTempRange format="'on 'd' 'mmmm' 'yyyy"> |
Lowest Daily Range | <#LowDailyTempRange> <#tempunit> | <#TLowDailyTempRange format="'on 'd' 'mmmm' 'yyyy"> |
Rainfall | ||
Highest Rain Rate | <#rrateM> <#rainunit>/hr | <#TrrateM format="'at 'hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Hourly Rainfall | <#rfallhH> <#rainunit> | <#TrfallhH format="'at 'hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Daily Rainfall | <#rfallH> <#rainunit> | <#TrfallH format="'on 'd' 'mmmm' 'yyyy"> |
Highest Monthly Rainfall | <#rfallmH> <#rainunit> | <#TrfallmH format="'in 'mmmm' 'yyyy"> |
Longest Dry Period | <#LongestDryPeriod> days | <#TLongestDryPeriod format="'to 'd' 'mmmm' 'yyyy"> |
Longest Wet Period | <#LongestWetPeriod> days | <#TLongestWetPeriod format="'to 'd' 'mmmm' 'yyyy"> |
Wind | ||
Highest Wind Gust | <#gustM> <#windunit> | <#TgustM format="'at 'hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Wind Speed Average | <#wspeedH> <#windunit> | <#TwspeedH format="'at 'hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Daily Wind Run | <#windrunH> <#windrununit> | <#TwindrunH format="'on 'd' 'mmmm' 'yyyy"> |
Pressure | ||
Lowest Pressure (SL) | <#pressL> <#pressunit> | <#TpressL format="'at 'hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
Highest Pressure (SL) | <#pressH> <#pressunit> | <#TpressH format="'at 'hh:nn:ss' on 'd' 'mmm' 'yyyy"> |
:now: :gauges: :today: :yesterday:
:this month: :this year: :records:
:monthly records: :trends: <#forum> <#webcam>
Page updated <#update>
powered by
Cumulus
v<#version> (<#build>)