<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
This page shows a summary of the data since <#rollovertime> local time.
Today's data
Temperature and Humidity | ||
High Temperature | <#tempTH> <#tempunit> | at <#TtempTH format="hh:nn:ss"> |
Low Temperature | <#tempTL> <#tempunit> | at <#TtempTL format="hh:nn:ss"> |
Temperature Range | <#temprange> <#tempunit> | |
High Apparent Temperature | <#apptempTH> <#tempunit> | at <#TapptempTH format="hh:nn:ss"> |
Low Apparent Temperature | <#apptempTL> <#tempunit> | at <#TapptempTL format="hh:nn:ss"> |
Low Wind Chill | <#wchillTL> <#tempunit> | at <#TwchillTL format="hh:nn:ss"> |
High Heat Index | <#heatindexTH> <#tempunit> | at <#TheatindexTH format="hh:nn:ss"> |
High Humidity | <#humTH> % | at <#ThumTH format="hh:nn:ss"> |
Low Humidity | <#humTL> % | at <#ThumTL format="hh:nn:ss"> |
Hours of Sunshine | <#SunshineHours> | |
Max UV Index | <#UVTH> | at <#TUVTH format="hh:nn:ss"> |
Rainfall | ||
Rainfall Today | <#rfall> <#rainunit> | |
Rainfall Rate Max | <#rrateTM> <#rainunit>/hr | at <#TrrateTM format="hh:nn:ss"> |
High Hourly Rainfall | <#hourlyrainTH> <#rainunit> | at <#ThourlyrainTH format="hh:nn:ss"> |
Days Since Last Dry Day | <#ConsecutiveRainDays> | |
Days Since It Last Rained | <#ConsecutiveDryDays> |
Wind | ||
Highest Gust | <#wgustTM> <#windunit> | at <#TwgustTM format="hh:nn:ss"> |
Highest Speed (10 minute average) | <#windTM> <#windunit> (<#Tbeaufort>) | at <#TwindTM format="hh:nn:ss"> |
Wind Run | <#windrun> <#windrununit> | |
Dominant Direction | <#domwindbearing>° <#domwinddir> |
Pressure | ||
High Pressure (SL) | <#pressTH> <#pressunit> | at <#TpressTH format="hh:nn:ss"> |
Low Pressure (SL) | <#pressTL> <#pressunit> | at <#TpressTL format="hh:nn:ss"> |
:now: :gauges: :today: :yesterday:
:this month: :this year: :records:
:monthly records: :trends: <#forum> <#webcam>
Page updated <#update>
powered by
Cumulus
v<#version> (<#build>)