<#location> weather
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude>
This page shows a this year's highs and lows.
Temperature and Humidity | ||
Highest Temperature | <#YearTempH> <#tempunit> | <#YearTempHT format="hh:nn:ss"> on <#YearTempHD format="d mmm"> |
Lowest Temperature | <#YearTempL> <#tempunit> | <#YearTempLT format="hh:nn:ss"> on <#YearTempLD format="d mmm"> |
Highest Dew Point | <#YearDewPointH> <#tempunit> | <#YearDewPointHT format="hh:nn:ss"> on <#YearDewPointHD format="d mmm"> |
Lowest Dew Point | <#YearDewPointL> <#tempunit> | <#YearDewPointLT format="hh:nn:ss"> on <#YearDewPointLD format="d mmm"> |
Highest Apparent Temperature | <#YearAppTempH> <#tempunit> | <#YearAppTempHT format="hh:nn:ss"> on <#YearAppTempHD format="d mmm"> |
Lowest Apparent Temperature | <#YearAppTempL> <#tempunit> | <#YearAppTempLT format="hh:nn:ss"> on <#YearAppTempLD format="d mmm"> |
Lowest Wind Chill Temperature | <#YearWChillL> <#tempunit> | <#YearWChillLT format="hh:nn:ss"> on <#YearWChillLD format="d mmm"> |
Highest Heat Index | <#YearHeatIndexH> <#tempunit> | <#YearHeatIndexHT format="hh:nn:ss"> on <#YearHeatIndexHD format="d mmm"> |
Highest Minimum | <#YearMinTempH> <#tempunit> | <#YearMinTempHD> |
Lowest Maximum | <#YearMaxTempL> <#tempunit> | <#YearMaxTempLD> |
Highest Humidity | <#YearHumH> % | <#YearHumHT> on <#YearHumHD> |
Lowest Humidity | <#YearHumL> % | <#YearHumLT> on <#YearHumLD> |
Highest Daily Range | <#YearHighDailyTempRange> <#tempunit> | <#YearHighDailyTempRangeD> |
Lowest Daily Range | <#YearLowDailyTempRange> <#tempunit> | <#YearLowDailyTempRangeD> |
Rainfall | ||
Highest Rain Rate | <#YearRainRateH> <#rainunit>/hr | <#YearRainRateHT format="hh:nn:ss"> on <#YearRainRateHD format="d mmm"> |
Highest Hourly Rainfall | <#YearHourlyRainH> <#rainunit> | <#YearHourlyRainHT format="hh:nn:ss"> on <#YearHourlyRainHD format="d mmm"> |
Highest Daily Rainfall | <#YearDailyRainH> <#rainunit> | <#YearDailyRainHD> |
Highest Monthly Rainfall | <#YearMonthlyRainH> <#rainunit> | <#YearMonthlyRainHD> |
Longest Dry Period | <#YearLongestDryPeriod> days | to <#YearLongestDryPeriodD> |
Longest Wet Period | <#YearLongestWetPeriod> days | to <#YearLongestWetPeriodD> |
Wind | ||
Highest Wind Gust | <#YearGustH> <#windunit> | <#YearGustHT format="hh:nn:ss"> on <#YearGustHD format="d mmm"> |
Highest Wind Speed 10-minute Average | <#YearWindH> <#windunit> | <#YearWindHT format="hh:nn:ss"> on <#YearWindHD format="d mmm"> |
Highest Daily Wind Run | <#YearWindRunH> <#windrununit> | <#YearWindRunHD> |
Pressure | ||
Lowest Pressure (sl) | <#YearPressL> <#pressunit> | <#YearPressLT format="hh:nn:ss"> on <#YearPressLD format="d mmm"> |
Highest Pressure (sl) | <#YearPressH> <#pressunit> | <#YearPressHT format="hh:nn:ss"> on <#YearPressHD format="d mmm"> |
:now: :gauges: :today: :yesterday:
:this month: :this year: :records:
:monthly records: :trends: <#forum> <#webcam>
Page updated <#update>
powered by
Cumulus
v<#version> (<#build>)