Yesterday's data
Temperature and humidity | ||
High Temperature | <#tempYH> <#tempunit> | at <#TtempYH> |
Low Temperature | <#tempYL> <#tempunit> | at <#TtempYL> |
Temperature Range | <#temprangeY> <#tempunit> | |
High Apparent Temperature | <#apptempYH> <#tempunit> | at <#TapptempYH> |
Low Apparent Temperature | <#apptempYL> <#tempunit> | at <#TapptempYL> |
High Heat Index | <#heatindexYH> <#tempunit> | at <#TheatindexYH> |
Low Wind Chill | <#wchillYL> <#tempunit> | at <#TwchillYL> |
Maximum dew point | <#dewpointYH> <#tempunit> | at <#TdewpointYH> |
Minimum dew point | <#dewpointYL> <#tempunit> | at <#TdewpointYL> |
High Humidity | <#humYH> % | at <#ThumYH> |
Low Humidity | <#humYL> % | at <#ThumYL> |
Heat degree days | <#heatdegdaysY> | |
Cool degree days | <#cooldegdaysY> | |
Hours of Sunshine | <#YSunshineHours> | |
Rainfall | ||
Rainfall for yesterday | <#rfallY> <#rainunit> | |
Maximum rain rate | <#rrateYM> <#rainunit>/hr | at <#TrrateYM> |
High Hourly Rainfall | <#hourlyrainYH> <#rainunit> | at <#ThourlyrainYH> |
Wind | ||
Highest Gust | <#wgustYM> <#windunit> | at <#TwgustYM> |
Highest Speed (10 minute average) | <#windYM> <#windunit> (<#Ybeaufort>) | at <#TwindYM> |
Wind bearing | <#bearingYM>° | |
Dominant Direction | <#domwindbearingY>° <#domwinddirY> | |
Wind Run | <#windrunY> <#windrununit> | |
Pressure (sea level) | ||
High Pressure | <#pressYH> <#pressunit> | at <#TpressYH> |
Low Pressure | <#pressYL> <#pressunit> | at <#TpressYL> |
Update : <#update>
Powered by Cumulus v<#version> (<#build>)