Welcome to <#longlocation>
The weather station in use is the <#stationtype>, and these pages are updated every <#interval> minutes.
The meteorological day used at this station ends at <#rollovertime>.
Forecast : <#forecast>

Forecast image
(next 12 hours)

Phase : <#moonphase>
Visible at <#MoonPercentAbs>%
Observations at <#time format="h:nn">
<#date format="dddd, d mmmm yyyy">
Temperature : | <#temp><#tempunit> |
Humidity : | <#hum>% |
Wind : | <#wspeed> <#windunit> |
Direction : | <#wdir> |
Temperature and humidity | |||
Temperature | <#temp> <#tempunit> | Apparent Temperature | <#apptemp> <#tempunit> |
Last hour variation | <#temptrend> <#tempunit> | Wet thermometer | <#wetbulb> <#tempunit> |
Average Temperature | <#avgtemp> <#tempunit> | Humidity | <#hum>% |
Heat index | <#heatindex> <#tempunit> | Dew point | <#dew> <#tempunit> |
Windchill | <#wchill> <#tempunit> | Evapotranspiration Today | <#ET> <#rainunit> |
Solar Radiation | <#SolarRad> W/m² | UV index | <#UV> |
Sunny | Current solar max | <#CurrentSolarMax> W/m² | |
Cloud base | <#cloudbase> | ||
Rainfall | |||
Rainfall rate | <#rrate> <#rainunit>/hr | Rainfall Today | <#rfall> <#rainunit> |
Rainfall Last Hour | <#rhour> <#rainunit> | Rainfall This Month | <#rmonth> <#rainunit> |
Rainfall since midnight | <#rmidnight> <#rainunit> | Rainfall This Year | <#ryear> <#rainunit> |
Rainfall last 24h | <#r24hour> <#rainunit> | Last rainfall | <#LastRainTipISO> |
Wind | |||
Current wind speed | <#wlatest> <#windunit> | Wind direction | <#currentwdir> |
Wind Speed (gust) | <#wgust> <#windunit> | Wind bearing | <#bearing> |
Wind speed (avg) | <#wspeed> <#windunit> | Wind bearing (avg) | <#avgbearing>° <#wdir> |
Beaufort scale | <#beaufort> | <#beaudesc> | - |
Pressure | |||
Barometer | <#press> <#pressunit> | <#presstrend> | <#presstrendval> <#pressunit>/hr |
Altimeter pressiure | <#altimeterpressure> <#pressunit> | ||
Sun and Moon | |||
Sunrise | <#sunrise> | Sunset | <#sunset> |
Dawn | <#dawn> | Dusk | <#dusk> |
Moonrise | <#moonrise> | Moonset | <#moonset> |
Day length | <#daylength> | Length of daylight | <#daylightlength> |
Our location | |||
Latitude | <#latitude> | Longitude | <#longitude> |
Altitude | <#altitude> |
Update : <#update>
Powered by Cumulus v<#version> (<#build>)