Today's data
Temperature and Humidity | ||
High Temperature | <#tempTH> <#tempunit> | at <#TtempTH> |
Low Temperature | <#tempTL> <#tempunit> | at <#TtempTL> |
Temperature Range | <#temprange> <#tempunit> | |
High Apparent Temperature | <#apptempTH> <#tempunit> | at <#TapptempTH> |
Low Apparent Temperature | <#apptempTL> <#tempunit> | at <#TapptempTL> |
High Heat Index | <#heatindexTH> <#tempunit> | at <#TheatindexTH> |
Low Wind Chill | <#wchillTL> <#tempunit> | at <#TwchillTL> |
Maximum dew point | <#dewpointTH> <#tempunit> | at <#TdewpointTH> |
Minimum dew point | <#dewpointTL> <#tempunit> | at <#TdewpointTL> |
High Humidity | <#humTH> % | at <#ThumTH> |
Low Humidity | <#humTL> % | at <#ThumTL> |
Heat degree days | <#heatdegdays> | |
Cool degree days | <#cooldegdays> | |
Hours of Sunshine | <#SunshineHours> | |
Rainfall | ||
Rainfall Rate Max | <#rrateTM> <#rainunit>/hr | at <#TrrateTM> |
High Hourly Rainfall | <#hourlyrainTH> <#rainunit> | at <#ThourlyrainTH> |
Current Wet Spell | <#ConsecutiveRainDays> days | |
Current Dry Spell | <#ConsecutiveDryDays> days | |
Wind | ||
Highest Gust | <#wgustTM> <#windunit> | at <#TwgustTM> |
Highest Speed (10 minute average) | <#windTM> <#windunit> (<#Tbeaufort>) | at <#TwindTM> |
Wind bearing | <#bearingTM>° | at <#TwgustTM> |
Dominant Direction | <#domwindbearing>° <#domwinddir> | |
Wind Run | <#windrun> <#windrununit> | |
"Pressure (sea level) | ||
High Pressure | <#pressTH> <#pressunit> | at <#TpressTH> |
Low Pressure | <#pressTL> <#pressunit> | at <#TpressTL> |
Update <#update>
Powered by Cumulus v<#version> (<#build>)