Enable | Alarm | Value | Play sound |
Set sound file | Notify | Latches | Latch hrs | Threshold | ||
---|---|---|---|---|---|---|---|---|---|---|
Temperature falls below: | ||||||||||
Temperature rises above: | ||||||||||
Temperature changes by: | /hr | |||||||||
Pressure falls below: | ||||||||||
Pressure rises above: | ||||||||||
Pressure changes by: | /hr | |||||||||
Rainfall today more than: | ||||||||||
Rainfall rate rises above: | /hr | |||||||||
Wind gust more than: | ||||||||||
Average wind more than: | ||||||||||
Sensor contact lost | ||||||||||
Data connection is lost | ||||||||||
Station batteries are low | ||||||||||
Data spike is detected | ||||||||||
HTTP upload errors | ||||||||||
MySQL upload errors | ||||||||||
Cumulus upgrade available |