Cumulus Users: Difference between revisions

From Cumulus Wiki
Jump to navigationJump to search
5,191 bytes added ,  3 September 2009
 
==Scandinavia==
 
===Denmark===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://home20.inet.tele.dk/baekgaarden/weather/ Baekgaarden Weather ]||Nil||[http://maps.google.com/maps?sll=55.205,10.300833333333&z=18&t=h&q=Cumulus%20User@55.205,10.300833333333]
|-
|[http://www.ibtest.dk/cumulus/ Gilleleje ]||Nil||[http://maps.google.com/maps?sll=56.083888888889,12.3180555555556&z=18&t=h&q=Cumulus%20User@56.083888888889,12.3180555555556]
|-
|[http://home1.stofanet.dk/korsholm53/weather Hals Golf Klub-Korsholm ]||Nil||[http://maps.google.com/maps?sll=56.995,10.3225&z=18&t=h&q=Cumulus%20User@56.995,10.3225]
|-
|[http://jsvensson.homepage.dk Horsens Jytland ]||Nil||[http://maps.google.com/maps?sll=55.841991,9.820233&z=18&t=h&q=Cumulus%20User@55.841991,9.820233]
|}
 
 
===Finland===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.netikka.net/mpa Helsingby weather ]||Nil||[http://maps.google.com/maps?sll=63.024444444444,21.803333333333&z=18&t=h&q=Cumulus%20User@63.024444444444,21.803333333333]
|-
|[http://www.kolumbus.fi/chivaario/weather/index.htm Järvenpää-Isokytö Weather ]||Nil||[http://maps.google.com/maps?sll=60.483055555556,25.1125&z=18&t=h&q=Cumulus%20User@60.483055555556,25.1125]
|-
|[http://www.karsaa.com/cumulus/ Kärsämäki Sääasema ]||Nil||[http://maps.google.com/maps?sll=63.973333333333,25.741666666667&z=18&t=h&q=Cumulus%20User@63.973333333333,25.741666666667]
|-
|[http://www.kotinet.com/htilus/weather Saa Kalajoki ]||Nil||[http://maps.google.com/maps?sll=64.251944444444,23.940833333333&z=18&t=h&q=Cumulus%20User@64.251944444444,23.940833333333]
|}
 
===Norway===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://jmsweb.no/weather Hunstad, Bodø, Norge ]||Nil||[http://maps.google.com/maps?sll=67.280555555556,14.548611111111&z=18&t=h&q=Cumulus%20User@67.280555555556,14.548611111111]
|-
|[http://wx.kittilsbotn.com Kittilsbotn Havn, Kopervik ]||Nil||[http://maps.google.com/maps?sll=59.28706,5.301509&z=18&t=h&q=Cumulus%20User@59.28706,5.301509]
|-
|[http://home.online.no/~o-raabe/VAERET/index.htm Porsgrunn ]||Nil||[http://maps.google.com/maps?sll=59.151388888889,9.6595&z=18&t=h&q=Cumulus%20User@59.151388888889,9.6595]
|-
|[http://home.online.no/~eiv-nil/index.htm Skjerstad ]||Nil||[http://maps.google.com/maps?sll=67.2225,15.025&z=18&t=h&q=Cumulus%20User@67.2225,15.025]
|-
|[http://www.aadal.biz/weather/ Skodje (aalesund) ]||Nil||[http://maps.google.com/maps?sll=62.5057,6.69027777777778&z=18&t=h&q=Cumulus%20User@62.5057,6.69027777777778]
|-
|[http://casalsimpatico.741.com/stenseth2 Stenseth's weather ]||Nil||[http://maps.google.com/maps?sll=59.761944444444,10.041388888889&z=18&t=h&q=Cumulus%20User@59.761944444444,10.041388888889]
|-
|[http://elshytte.nina.no/cumulus Stugudal, Tydal ]||Nil||[http://maps.google.com/maps?sll=62.933333333333,11.833333333333&z=18&t=h&q=Cumulus%20User@62.933333333333,11.833333333333]
|}
 
===Sweden===
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.anglaberga.se/vws/weather/index.htm Änglaberga, Scania ]||Nil||[http://maps.google.com/maps?sll=56.054444444444,13.082777777778&z=18&t=h&q=Cumulus%20User@56.054444444444,13.082777777778]
|-
|[http://weather.ebrus.se Ebrus Weather, Alta, Stockholm ]||Nil||[http://maps.google.com/maps?sll=59.271666666667,18.178055555556&z=18&t=h&q=Cumulus%20User@59.271666666667,18.178055555556]
|-
|[http://www.beaglarna.se/myweather/index.htm Gustavsberg weather ]||Nil||[http://maps.google.com/maps?sll=59.32,18.400833333333&z=18&t=h&q=Cumulus%20User@59.32,18.400833333333]
|-
|[http://www.kagevader.se/index.php Kåge väder ]||Nil||[http://maps.google.com/maps?sll=64.833611111111,20.981666666667&z=18&t=h&q=Cumulus%20User@64.833611111111,20.981666666667]
|-
|[http://home.swipnet.se/gubbfot Lilla Foss Munkedal ]||Nil||[http://maps.google.com/maps?sll=58.475278,11.670278&z=18&t=h&q=Cumulus%20User@58.475278,11.670278]
|-
|[http://weather.alveflo.com Lindome, south of Gothenburg - Alveflo ]||Nil||[http://maps.google.com/maps?sll=57.576388888889,12.088055555556&z=18&t=h&q=Cumulus%20User@57.576388888889,12.088055555556]
|-
|[http://web.telia.com/~u85851813/weather/index.htm Norrahammar, South of Jonkoping ]||Nil||[http://maps.google.com/maps?sll=57.700277777778,14.121944444444&z=18&t=h&q=Cumulus%20User@57.700277777778,14.121944444444]
|-
|[http://www.per69.se/vader Söne west of Lidkoping at lake Vanern ]||Nil||[http://maps.google.com/maps?sll=58.5575,12.973889&z=18&t=h&q=Cumulus%20User@58.5575,12.973889]
|-
|[http://khbfk.se/vader/skattkarr/index.htm Skattkarrs Weather ]||Nil||[http://maps.google.com/maps?sll=59.4175,13.672777777778&z=18&t=h&q=Cumulus%20User@59.4175,13.672777777778]
|-
|[http://www.ostensson.se/vader Skogalunds Väder ]||Nil||[http://maps.google.com/maps?sll=59.078055555556,15.355556&z=18&t=h&q=Cumulus%20User@59.078055555556,15.355556]
|-
|[http://www.sm3ode.se/weather SM3ODE Bollnäs ]||Nil||[http://maps.google.com/maps?sll=61.364444444444,16.393888888889&z=18&t=h&q=Cumulus%20User@61.364444444444,16.393888888889]
|}
 

Navigation menu