88
edits
m (→United Kingdom and Ireland: all bar England added) |
|||
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.nelsonm.plus.com/weather/index.htm Audley Weather ]||Nil||[http://maps.google.com/maps?sll=53.055,-2.3008333333333&z=18&t=h&q=Cumulus%20User@53.055,-2.3008333333333]
|-
|[http://www.glyn.me/weather Banbury Weather ]||Nil||[http://maps.google.com/maps?sll=52.056666666667,-1.3575&z=18&t=h&q=Cumulus%20User@52.056666666667,-1.3575]
|-
|[http://uktrash.org/weather/ Basildon - Essex ]||Nil||[http://maps.google.com/maps?sll=51.571037,0.466775&z=18&t=h&q=Cumulus%20User@51.571037,0.466775]
|-
|[http://ginad.org.uk/weather Blackdown Hills, East Devon ]||Nil||[http://maps.google.com/maps?sll=50.871666666667,-3.135&z=18&t=h&q=Cumulus%20User@50.871666666667,-3.135]
|-
|[http://www.vivatek.co.uk/Cumulus Blagdon, Somerset ]||Nil||[http://maps.google.com/maps?sll=51.32316,-2.70424&z=18&t=h&q=Cumulus%20User@51.32316,-2.70424]
|-
|[http://lincs2locations.co.uk/weather/index.htm Boston - lincs2locations ]||Nil||[http://maps.google.com/maps?sll=52.9819,-0.0088&z=18&t=h&q=Cumulus%20User@52.9819,-0.0088]
|-
|[http://www.bramptonweather.co.uk/cumulus/ Brampton Weather ]||Nil||[http://maps.google.com/maps?sll=54.93514,-2.734957&z=18&t=h&q=Cumulus%20User@54.93514,-2.734957]
|-
|[http://pooleweather.t35.com/weather/index.htm Branksome, Dorset ]||Nil||[http://maps.google.com/maps?sll=50.728055555556,-1.9125&z=18&t=h&q=Cumulus%20User@50.728055555556,-1.9125]
|-
|[http://www.buckfastleigh.org/weather Buckfastleigh Weather ]||Nil||[http://maps.google.com/maps?sll=50.476944444444,-3.7805555555556&z=18&t=h&q=Cumulus%20User@50.476944444444,-3.7805555555556]
|-
|[http://myweb.tiscali.co.uk/thorpeweather Burnham Thorpe Weather, North Norfolk ]||Nil||[http://maps.google.com/maps?sll=52.944444444444,0.755&z=18&t=h&q=Cumulus%20User@52.944444444444,0.755]
|-
|[http://g1euh.dyndns.org Burscough Bridge Lancashire ]||Nil||[http://maps.google.com/maps?sll=53.601944444444,-2.8422222222222&z=18&t=h&q=Cumulus%20User@53.601944444444,-2.8422222222222]
|-
|[http://www.keleven.co.uk/weather Burstwick ]||Nil||[http://maps.google.com/maps?sll=53.733333333333,-0.133611111111111&z=18&t=h&q=Cumulus%20User@53.733333333333,-0.133611111111111]
|-
|[http://www.yontcleugh.co.uk/weather Chatburn, Lancashire ]||Nil||[http://maps.google.com/maps?sll=53.885,-2.3647222222222&z=18&t=h&q=Cumulus%20User@53.885,-2.3647222222222]
|-
|[http://www.c.chew.dsl.pipex.com Chilwell, Beeston, Nottingham ]||Nil||[http://maps.google.com/maps?sll=52.906111111111,-1.2477777777778&z=18&t=h&q=Cumulus%20User@52.906111111111,-1.2477777777778]
|-
|[http://www.ninepoynder.co.uk/cumulus/index.htm Corsham, Wiltshire ]||Nil||[http://maps.google.com/maps?sll=51.433333333333,-2.1955555555556&z=18&t=h&q=Cumulus%20User@51.433333333333,-2.1955555555556]
|-
|[http://www.craythorneweather.info Craythorne ]||Nil||[http://maps.google.com/maps?sll=52.840277777778,-1.6347222222222&z=18&t=h&q=Cumulus%20User@52.840277777778,-1.6347222222222]
|-
|[http://myweb.tiscali.co.uk/derbyweather Daves Derbyweather ]||Nil||[http://maps.google.com/maps?sll=52.892281,-1.45478&z=18&t=h&q=Cumulus%20User@52.892281,-1.45478]
|-
|[http://www.eastleake-weather.info East Leake, Loughborough ]||Nil||[http://maps.google.com/maps?sll=52.828333333333,-1.1919444444444&z=18&t=h&q=Cumulus%20User@52.828333333333,-1.1919444444444]
|-
|[http://www.paddersweather.bravehost.com Eye, Weather, Cambridgeshire ]||Nil||[http://maps.google.com/maps?sll=52.609722222222,-0.17722222222222&z=18&t=h&q=Cumulus%20User@52.609722222222,-0.17722222222222]
|-
|[http://myweb.tiscali.co.uk/m1byt/weather Garforth ]||Nil||[http://maps.google.com/maps?sll=53.4739,-1.2243&z=18&t=h&q=Cumulus%20User@53.4739,-1.2243]
|-
|[http://ninelives.t35.com/weather/index.htm Glenrothes, Fife ]||Nil||[http://maps.google.com/maps?sll=56.2125,-3.1625&z=18&t=h&q=Cumulus%20User@56.2125,-3.1625]
|-
|[http://www.greatasby.co.uk/weather Great Asby Weather ]||Nil||[http://maps.google.com/maps?sll=54.513888888889,-2.4916666666667&z=18&t=h&q=Cumulus%20User@54.513888888889,-2.4916666666667]
|-
|[http://www.furball.co.uk/weatherlive Greenford, West London ]||Nil||[http://maps.google.com/maps?sll=51.554444444444,-0.32777777777778&z=18&t=h&q=Cumulus%20User@51.554444444444,-0.32777777777778]
|-
|[http://www.leighs.org.uk Hanley, Stoke on Trent ]||Nil||[http://maps.google.com/maps?sll=53.010833333333,-2.1688888888889&z=18&t=h&q=Cumulus%20User@53.010833333333,-2.1688888888889]
|-
|[http://hartfordbeach.t35.com Hartford Beach, Cheshire ]||Nil||[http://maps.google.com/maps?sll=53.249444444444,-2.5516666666667&z=18&t=h&q=Cumulus%20User@53.249444444444,-2.5516666666667]
|-
|[http://www.perniciousviper.com/weatherhome.html Hazlemere, Buckinghamshire ]||Nil||[http://maps.google.com/maps?sll=51.647222222222,-0.69666666666667&z=18&t=h&q=Cumulus%20User@51.647222222222,-0.69666666666667]
|-
|[http://www.avit66.dsl.pipex.com/ Heathfield Summit, Rishworth, West Yorkshire ]||Nil||[http://maps.google.com/maps?sll=53.663055555556,-1.9469444444444&z=18&t=h&q=Cumulus%20User@53.663055555556,-1.9469444444444]
|-
|[http://www.ogweb.co.uk/weather Hebden Bridge, West Yorkshire ]||Nil||[http://maps.google.com/maps?sll=53.740277777778,-2.0097222222222&z=18&t=h&q=Cumulus%20User@53.740277777778,-2.0097222222222]
|-
|[http://www.lauriedavid.btinternet.co.uk/Weather/index.htm Heckmondwike Weather ]||Nil||[http://maps.google.com/maps?sll=53.704166666667,-1.6597222222222&z=18&t=h&q=Cumulus%20User@53.704166666667,-1.6597222222222]
|-
|[http://www.philipmrussell.co.uk/weather Hemel Hempstead, Hertfordshire ]||Nil||[http://maps.google.com/maps?sll=51.763888888889,-0.48666666666667&z=18&t=h&q=Cumulus%20User@51.763888888889,-0.48666666666667]
|-
|[http://www.rainlater.co.uk/ High Wycombe, Buckinghamshire ]||Nil||[http://maps.google.com/maps?sll=51.638333333333,-0.77666666666667&z=18&t=h&q=Cumulus%20User@51.638333333333,-0.77666666666667]
|-
|[http://www.sdarc.net/weather Highworth, Wilts ]||Nil||[http://maps.google.com/maps?sll=51.636322,-1.710128&z=18&t=h&q=Cumulus%20User@51.636322,-1.710128]
|-
|[http://uk.geocities.com/shawn.townsend@btinternet.com/weather/index.htm Honeybourne nr Evesham, Worcs ]||Nil||[http://maps.google.com/maps?sll=52.101164,-1.833729&z=18&t=h&q=Cumulus%20User@52.101164,-1.833729]
|-
|[http://www.ilfracombeweather.info Ilfracombe Weather ]||Nil||[http://maps.google.com/maps?sll=51.203055555556,-4.130556&z=18&t=h&q=Cumulus%20User@51.203055555556,-4.130556]
|-
|[http://myweb.tiscali.co.uk/bluebellbarn Kermincham Weather ]||Nil||[http://maps.google.com/maps?sll=53.2108,-2.2957&z=18&t=h&q=Cumulus%20User@53.2108,-2.2957]
|-
|[http://grid1.co.uk/weather/ Kettering UK ]||Nil||[http://maps.google.com/maps?sll=52.391666666667,-0.73888888888889&z=18&t=h&q=Cumulus%20User@52.391666666667,-0.73888888888889]
|-
|[http://www.robc-wfb.demon.co.uk/Weather/index.htm Kings Norton, Birmingham ]||Nil||[http://maps.google.com/maps?sll=52.411944444444,-1.9161111111111&z=18&t=h&q=Cumulus%20User@52.411944444444,-1.9161111111111]
|-
|[http://homepages.manx.net/argo/index.htm Kirk Michael Weather - Isle of Man ]||Nil||[http://maps.google.com/maps?sll=47.283888888889,-4.5822222222222&z=18&t=h&q=Cumulus%20User@47.283888888889,-4.5822222222222]
|-
|[http://www.stewpott.com/weather Kirkstall, Leeds, West Riding of Yorkshire ]||Nil||[http://maps.google.com/maps?sll=53.810833333333,-1.5847222222222&z=18&t=h&q=Cumulus%20User@53.810833333333,-1.5847222222222]
|-
|[http://www.knaven-weather.co.uk Knaven, Aberdeenshire ]||Nil||[http://maps.google.com/maps?sll=57.471388888889,-2.184448&z=18&t=h&q=Cumulus%20User@57.471388888889,-2.184448]
|-
|[http://www.laindonweather.co.uk Laindon, South Essex ]||Nil||[http://maps.google.com/maps?sll=51.577222222222,0.41861111111111&z=18&t=h&q=Cumulus%20User@51.577222222222,0.41861111111111]
|-
|[http://www.meggitt.karoo.net/weather Little Weighton, East Yorks ]||Nil||[http://maps.google.com/maps?sll=53.7909,-0.5019&z=18&t=h&q=Cumulus%20User@53.7909,-0.5019]
|-
|[http://www.ecats.co.uk/weather Long Melford Station, Suffolk ]||Nil||[http://maps.google.com/maps?sll=52.066666666667,-0.71666666666667&z=18&t=h&q=Cumulus%20User@52.066666666667,-0.71666666666667]
|-
|[http://www.jsse.btinternet.co.uk/Weather/index.htm Luddington, Humberside ]||Nil||[http://maps.google.com/maps?sll=53.63973999,-0.74239254&z=18&t=h&q=Cumulus%20User@53.63973999,-0.74239254]
|-
|[http://geekhouse.weebly.com M1BXF ]||Nil||[http://maps.google.com/maps?sll=52.078076,0.021412&z=18&t=h&q=Cumulus%20User@52.078076,0.021412]
|-
|[http://www.maghull-scene.pwp.blueyonder.co.uk/gg_wx.htm Maghull near Liverpool ]||Nil||[http://maps.google.com/maps?sll=53.500277777778,-2.940556&z=18&t=h&q=Cumulus%20User@53.500277777778,-2.940556]
|-
|[http://www.MarskeLive.co.uk Marske By The Sea ]||Nil||[http://maps.google.com/maps?sll=54.567777777778,-1&z=18&t=h&q=Cumulus%20User@54.567777777778,-1]
|-
|[http://trudy400.pwp.blueyonder.co.uk Melksham Wiltshire ]||Nil||[http://maps.google.com/maps?sll=51.375277777778,-2.1263888888889&z=18&t=h&q=Cumulus%20User@51.375277777778,-2.1263888888889]
|-
|[http://www.midgham.com/weather/today.htm Midgham Weather Station, West Berkshire. ]||Nil||[http://maps.google.com/maps?sll=51.403055555556,-1.2008333333333&z=18&t=h&q=Cumulus%20User@51.403055555556,-1.2008333333333]
|-
|[http://www.whatstheweatherlike.co.uk Milcombe Weather ]||Nil||[http://maps.google.com/maps?sll=52.009444444444,-1.4027777777778&z=18&t=h&q=Cumulus%20User@52.009444444444,-1.4027777777778]
|-
|[http://www.zen55853.zen.co.uk/camera/coffee_1.htm Mobberley, Cheshire ]||Nil||[http://maps.google.com/maps?sll=53.313888888889,-2.330556&z=18&t=h&q=Cumulus%20User@53.313888888889,-2.330556]
|-
|[http://www.twelvehouses.co.uk New Stanton, Derbyshire ]||Nil||[http://maps.google.com/maps?sll=52.955833333333,-1.31361111&z=18&t=h&q=Cumulus%20User@52.955833333333,-1.31361111]
|-
|[http://www.polesworth-weather.org.uk Polesworth, North Warwickshire ]||Nil||[http://maps.google.com/maps?sll=52.613333333333,-1.61&z=18&t=h&q=Cumulus%20User@52.613333333333,-1.61]
|-
|[http://www.davidholman.co.uk/weather/index.htm Polgooth, St Austell, Cornwall ]||Nil||[http://maps.google.com/maps?sll=50.322222222222,-4.8225&z=18&t=h&q=Cumulus%20User@50.322222222222,-4.8225]
|-
|[http://www.ausi70.dsl.pipex.com/1weather/index.htm Porthtowan Cornwall ]||Nil||[http://maps.google.com/maps?sll=50.285833333333,-5.234167&z=18&t=h&q=Cumulus%20User@50.285833333333,-5.234167]
|-
|[http://www.prescot.demon.co.uk/Weather_Station/index.htm Prescot Weather ]||Nil||[http://maps.google.com/maps?sll=53.421913,-2.785492&z=18&t=h&q=Cumulus%20User@53.421913,-2.785492]
|-
|[http://www.warman.org.uk/2col/2colweather.aspx Rippingale ]||Nil||[http://maps.google.com/maps?sll=52.836,-0.378&z=18&t=h&q=Cumulus%20User@52.836,-0.378]
|-
|[http://myweb.tiscali.co.uk/rothwellweather/weather/index.htm Rothwell, Northants ]||Nil||[http://maps.google.com/maps?sll=52.3,-0.5&z=18&t=h&q=Cumulus%20User@52.3,-0.5]
|-
|[http://www.neilspages.talktalk.net Saint Peters Broadstairs Kent ]||Nil||[http://maps.google.com/maps?sll=51.366666666667,1.4166666666667&z=18&t=h&q=Cumulus%20User@51.366666666667,1.4166666666667]
|-
|[http://weather.a3n.co.uk Shoeburyness, Essex ]||Nil||[http://maps.google.com/maps?sll=51.5400464,0.797814&z=18&t=h&q=Cumulus%20User@51.5400464,0.797814]
|-
|[http://weather.hobby-site.com Shoreham By Sea ]||Nil||[http://maps.google.com/maps?sll=50.836666666667,-0.25&z=18&t=h&q=Cumulus%20User@50.836666666667,-0.25]
|-
|[http://www.shotwicksailing.org/weather/ Shotwick Lake ]||Nil||[http://maps.google.com/maps?sll=53.243611111111,-3.03&z=18&t=h&q=Cumulus%20User@53.243611111111,-3.03]
|-
|[http://myweb.tiscali.co.uk/coastal/ Sidley. East-Sussex ]||Nil||[http://maps.google.com/maps?sll=50.9,0.5&z=18&t=h&q=Cumulus%20User@50.9,0.5]
|-
|[http://www.skegnessphotos.co.uk/weather/ Skegness Weather ]||Nil||[http://maps.google.com/maps?sll=53.153611111111,0.32805555555556&z=18&t=h&q=Cumulus%20User@53.153611111111,0.32805555555556]
|-
|[http://birchy.drivehq.com/weather/index.htm Staffordshire Moorlands Weather ]||Nil||[http://maps.google.com/maps?sll=53.1011611,-2.02539849&z=18&t=h&q=Cumulus%20User@53.1011611,-2.02539849]
|-
|[http://www.stella-maris.org.uk/Cumulus/index.shtml Stella Maris - Broadstairs ]||Nil||[http://maps.google.com/maps?sll=51.363333333333,1.4402777777778&z=18&t=h&q=Cumulus%20User@51.363333333333,1.4402777777778]
|-
|[http://www.martle.com/weather/index.htm Stevenage, Hertfordshire ]||Nil||[http://maps.google.com/maps?sll=51.921111111111,-0.20388888888889&z=18&t=h&q=Cumulus%20User@51.921111111111,-0.20388888888889]
|-
|[http://www.users.waitrose.com/~g4mix/weather Swanton Farm, Dover, Kent ]||Nil||[http://maps.google.com/maps?sll=51.1575,1.4138&z=18&t=h&q=Cumulus%20User@51.1575,1.4138]
|-
|[http://www.cranfold.co.uk/weather Telford ]||Nil||[http://maps.google.com/maps?sll=52.6525,-2.4702777777778&z=18&t=h&q=Cumulus%20User@52.6525,-2.4702777777778]
|-
|[http://www.templar.me.uk/weather/index.htm Templar View weather ]||Nil||[http://maps.google.com/maps?sll=51.78,-1.25&z=18&t=h&q=Cumulus%20User@51.78,-1.25]
|-
|[http://www.weather.timfy.co.uk Thatcham, West Berkshire ]||Nil||[http://maps.google.com/maps?sll=51.39884,-1.26114&z=18&t=h&q=Cumulus%20User@51.39884,-1.26114]
|-
|[http://www.thederbyhighschool.co.uk/weather The Derby High School ]||Nil||[http://maps.google.com/maps?sll=53.5825,-2.3069444444444&z=18&t=h&q=Cumulus%20User@53.5825,-2.3069444444444]
|-
|[http://weather.bheadon.co.uk Tonbridge ]||Nil||[http://maps.google.com/maps?sll=51.186111111111,0.260288&z=18&t=h&q=Cumulus%20User@51.186111111111,0.260288]
|-
|[http://www.gjcook2006.pwp.blueyonder.co.uk/weather/index.htm Tuffley Gloucester ]||Nil||[http://maps.google.com/maps?sll=51.824722222222,-2.2583333333333&z=18&t=h&q=Cumulus%20User@51.824722222222,-2.2583333333333]
|-
|[http://www.jepson.co.uk/weather/ Warrington ]||Nil||[http://maps.google.com/maps?sll=53.402051,-2.579128&z=18&t=h&q=Cumulus%20User@53.402051,-2.579128]
|-
|[http://www.scotweather.co.uk/dolly/wealdofkentwc/ Weald of Kent Weather Centre ]||Nil||[http://maps.google.com/maps?sll=51.151111111111,0.5425&z=18&t=h&q=Cumulus%20User@51.151111111111,0.5425]
|-
|[http://www.weeleyweatherstation.info Weeley Weather, Essex ]||Nil||[http://maps.google.com/maps?sll=51.844444444444,1.1152777777778&z=18&t=h&q=Cumulus%20User@51.844444444444,1.1152777777778]
|-
|[http://g4ujs.shacknet.nu Whixall, Shropshire ]||Nil||[http://maps.google.com/maps?sll=52.901292,-2.726916&z=18&t=h&q=Cumulus%20User@52.901292,-2.726916]
|-
|[http://www.woodfordwellsweather.co.uk Woodford Wells Essex ]||Nil||[http://maps.google.com/maps?sll=51.613055555556,0.023333333333333&z=18&t=h&q=Cumulus%20User@51.613055555556,0.023333333333333]
|-
|[http://ballogie.t35.com/weather/index.htm Woodside Weather, ABOYNE, Aberdeenshire ]||Nil||[http://maps.google.com/maps?sll=57.051388888889,-2.6813888888889&z=18&t=h&q=Cumulus%20User@57.051388888889,-2.6813888888889]
|-
|[http://www.worsley-weather.co.uk Worsley, Manchester ]||Nil||[http://maps.google.com/maps?sll=53.524444444444,-2.3858333333333&z=18&t=h&q=Cumulus%20User@53.524444444444,-2.3858333333333]
|}
|
edits