Cumulus Users: Difference between revisions

From Cumulus Wiki
Jump to navigationJump to search
m
fixing levels of headings, and making the europe heading (incl. scandinavia, UK) to one single heading
m (→‎Switzerland: added Lohliwetter)
m (fixing levels of headings, and making the europe heading (incl. scandinavia, UK) to one single heading)
<big>'''Cumulus Users</big>''' is a list of sites powered by [[About_Cumulus|Cumulus]].
 
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
 
== Users & Locations ==
 
===Africa===
 
====South Africa====
 
{| class="wikitable"
|}
 
===Europe===
 
====Belgium====
 
{| class="wikitable"
|}
 
====Czech Republic====
 
{| class="wikitable"
|}
 
===France=Denmark====
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.baekgaarden.eu/weather/ Baekgaarden Weather ]||Nil||[http://maps.google.com/maps?sll=55.205,10.300833333333&z=18&t=h&q=Cumulus%20User@55.205,10.300833333333]
|-
|[http://www.ibtest.dk/cumulus/ Gilleleje ]||Nil||[http://maps.google.com/maps?sll=56.083888888889,12.3180555555556&z=18&t=h&q=Cumulus%20User@56.083888888889,12.3180555555556]
|-
|[http://home1.stofanet.dk/korsholm53/weather Hals Golf Klub-Korsholm ]||Yes||[http://maps.google.com/maps?sll=56.995,10.3225&z=18&t=h&q=Cumulus%20User@56.995,10.3225]
|-
|[http://jsvensson.homepage.dk Horsens Jytland ]||Default||[http://maps.google.com/maps?sll=55.841991,9.820233&z=18&t=h&q=Cumulus%20User@55.841991,9.820233]
|}
 
====Finland====
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.netikka.net/mpa Helsingby weather ]||Nil||[http://maps.google.com/maps?sll=63.024444444444,21.803333333333&z=18&t=h&q=Cumulus%20User@63.024444444444,21.803333333333]
|-
|[http://www.kolumbus.fi/chivaario/weather/index.htm J&#228;rvenp&#228;&#228;-Isokyt&#246; Weather ]||Nil||[http://maps.google.com/maps?sll=60.483055555556,25.1125&z=18&t=h&q=Cumulus%20User@60.483055555556,25.1125]
|-
|[http://www.karsaa.com/cumulus/ K&#228;rs&#228;m&#228;ki S&#228;&#228;asema ]||Yes||[http://maps.google.com/maps?sll=63.973333333333,25.741666666667&z=18&t=h&q=Cumulus%20User@63.973333333333,25.741666666667]
|-
|[http://www.kotinet.com/htilus/weather Saa Kalajoki ]||Nil||[http://maps.google.com/maps?sll=64.251944444444,23.940833333333&z=18&t=h&q=Cumulus%20User@64.251944444444,23.940833333333]
|}
 
====France====
 
{| class="wikitable"
|}
 
====Germany====
 
{| class="wikitable"
|}
 
====Greece====
 
{| class="wikitable"
|}
 
====Italy====
 
{| class="wikitable"
|}
 
====Lithuania====
 
{| class="wikitable"
|}
 
====Netherlands====
 
{| class="wikitable"
|}
 
===Poland=Norway====
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://jmsweb.no/weather Hunstad, Bod&#248;, Norge ]||Nil||[http://maps.google.com/maps?sll=67.280555555556,14.548611111111&z=18&t=h&q=Cumulus%20User@67.280555555556,14.548611111111]
|-
|[http://wx.kittilsbotn.com Kittilsbotn Havn, Kopervik ]||Nil||[http://maps.google.com/maps?sll=59.28706,5.301509&z=18&t=h&q=Cumulus%20User@59.28706,5.301509]
|-
|[http://home.online.no/~o-raabe/VAERET/index.htm Porsgrunn ]||Default||[http://maps.google.com/maps?sll=59.151388888889,9.6595&z=18&t=h&q=Cumulus%20User@59.151388888889,9.6595]
|-
|[http://home.online.no/~eiv-nil/index.htm Skjerstad ]||Yes||[http://maps.google.com/maps?sll=67.2225,15.025&z=18&t=h&q=Cumulus%20User@67.2225,15.025]
|-
|[http://www.aadal.biz/weather/ Skodje (aalesund) ]||Yes||[http://maps.google.com/maps?sll=62.5057,6.69027777777778&z=18&t=h&q=Cumulus%20User@62.5057,6.69027777777778]
|-
|[http://casalsimpatico.741.com/stenseth2 Stenseth's weather ]||Yes||[http://maps.google.com/maps?sll=59.761944444444,10.041388888889&z=18&t=h&q=Cumulus%20User@59.761944444444,10.041388888889]
|-
|[http://elshytte.nina.no/cumulus Stugudal, Tydal ]||Yes||[http://maps.google.com/maps?sll=62.933333333333,11.833333333333&z=18&t=h&q=Cumulus%20User@62.933333333333,11.833333333333]
|}
 
====Poland====
 
{| class="wikitable"
|}
 
====Portugal====
 
{| class="wikitable"
|}
 
====Slovakia====
 
{| class="wikitable"
|}
 
====Slovenia====
 
{| class="wikitable"
|}
 
====Spain====
 
 
|}
 
===Switzerland=Sweden====
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.urs-ingold.ch/cumulus/index.htm Löhliwetter Sumiswald ]||Default||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=%2B47%C2%B0+2'+8.02%22,+%2B7%C2%B0+44'+43.43%22&sll=48.980217,8.635254&sspn=4.82396,10.447998&ie=UTF8&ll=47.035571,7.745278&spn=10.01812,20.895996&z=6]
|-
|[http://Wetter.Fun-Car-Team.ch CH-4316 Hellikon Wetter ]||Default||[http://maps.google.com/maps?sll=47.506111111111,7.9275&z=18&t=h&q=Cumulus%20User@47.506111111111,7.9275]
|}
 
==North America==
 
===Canada===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://personal.nbnet.nb.ca/jamerd/WEATHER/ Brandy Point, Grand Bay-Westfield, NB ]||Yes||[http://maps.google.com/maps?sll=45.32946,-66.19305&z=18&t=h&q=Cumulus%20User@45.32946,-66.19305]
|-
|[http://members.shaw.ca/bbcarmichael Calgary, AB ]||Nil||[http://maps.google.com/maps?sll=51.111944444444,-113.95583333333&z=18&t=h&q=Cumulus%20User@51.111944444444,-113.95583333333]
|-
|[http://www3.sympatico.ca/david.mailloux Darlington Cr.,Windsor, Ont ]||Nil||[http://maps.google.com/maps?sll=42.322777777778,-82.9325&z=18&t=h&q=Cumulus%20User@42.322777777778,-82.9325]
|-
|[http://www.itsapc.com/weather/index.htm East Kelowna BC ]||Nil||[http://maps.google.com/maps?sll=49.861111111111,-119.41305555556&z=18&t=h&q=Cumulus%20User@49.861111111111,-119.41305555556]
|-
|[http://www3.ns.sympatico.ca/darrenmacdonald/ Goshen NS ]||Default||[http://maps.google.com/maps?sll=45.616944444444,-59.381111111111&z=18&t=h&q=Cumulus%20User@45.616944444444,-59.381111111111]
|-
|[http://personal.nbnet.nb.ca/hame1/Grafton Grafton, NB ]||Nil||[http://maps.google.com/maps?sll=46.2,-67.583333333333&z=18&t=h&q=Cumulus%20User@46.2,-67.583333333333]
|-
|[http://meteoduquebec.dixkey.com Hebertville Village ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.15&z=18&t=h&q=Cumulus%20User@48.52,-72.15]
|-
|[http://www.celin-web.com/Oregon_C/index.htm High Park Village, Toronto ]||Yes||[http://maps.google.com/maps?sll=43.6564,-79.464428&z=18&t=h&q=Cumulus%20User@43.6564,-79.464428]
|-
|[http://www.genisim.com/weather/index.htm Jonquiere Quebec - GeniSim ]||Yes||[http://maps.google.com/maps?sll=48.435277777778,-71.200277777778&z=18&t=h&q=Cumulus%20User@48.435277777778,-71.200277777778]
|-
|[http://www.komokaweather.com/ Komoka, ON]||Nil||[http://maps.google.com/maps?f=q&source=s_q&hl=en&q=Komoka,+Middlesex+Centre,+Middlesex+County,+Ontario,+Canada&sll=37.0625,-95.677068&sspn=50.777825,79.013672&ie=UTF8&cd=1&geocode=FeRWjwIdQGMl-w&split=0&hq=&hnear=Komoka,+Middlesex+Centre,+Middlesex+County,+Ontario,+Canada&ll=42.948324,-81.43584&spn=5.918291,9.876709&t=h&z=7]
|-
|[http://my.tbaytel.net/mikepoling/ Lake Superior, Thunder Bay, Ontario ]||Default||[http://maps.google.com/maps?sll=48.510277777778,-88.980833333333&z=18&t=h&q=Cumulus%20User@48.510277777778,-88.980833333333]
|-
|[http://weather.bpsmicro.com Newmanville (Ottawa), ON ]||Nil||[http://maps.google.com/maps?sll=44.928055555556,-75.75777777778&z=18&t=h&q=Cumulus%20User@44.928055555556,-75.75777777778]
|-
|[http://meteo.spudman.ca Quebec City ]||Yes||[http://maps.google.com/maps?sll=46.889444,-71.193611&z=18&t=h&q=Cumulus%20User@46.889444,-71.193611]
|-
|[http://members.shaw.ca/seabreeze3/meteo Saanichton, British Columbia ]||Nil||[http://maps.google.com/maps?sll=48.59188,-123.40015&z=18&t=h&q=Cumulus%20User@48.59188,-123.40015]
|-
|[http://pages.globetrotter.net/qcgmeteo/cumulus/ Station meteo de VE2QCG St-Casimir, Qc ]||Default||[http://maps.google.com/maps?sll=46.658333333333,-72.13905&z=18&t=h&q=Cumulus%20User@46.658333333333,-72.13905]
|-
|[http://www.meteoduquebec.qc.ca/index.htm Station Meteo Hebertville ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.294444444444&z=18&t=h&q=Cumulus%20User@48.52,-72.294444444444]
|-
|[http://sites.rapidus.net/lapierse/meteo Ste-Madeleine, Monteregie, QC ]||Nil||[http://maps.google.com/maps?sll=45.598817,-73.10083333&z=18&t=h&q=Cumulus%20User@45.598817,-73.10083333]
|-
|[http://www.surreylake.com/weather.php Surrey Lake, BC ]||Yes||[http://maps.google.com/maps?sll=50.390555555556,-120.61666666667&z=18&t=h&q=Cumulus%20User@50.390555555556,-120.61666666667]
|-
|[http://weather.ve6dc.com Taber, Alberta ]||Nil||[http://maps.google.com/maps?sll=49.755277777778,-112.32055555556&z=18&t=h&q=Cumulus%20User@49.755277777778,-112.32055555556]
|-
|[http://www.lionsden.darktech.org/weather Trenton, ON ]||Default||[http://maps.google.com/maps?sll=44.1188888888888,-77.5280555555555&z=18&t=h&q=Cumulus%20User@44.1188888888888,-77.5280555555555]
|-
|[http://walkertonheightsweather.t35.com/ Walkerton Heights Weather ]||Nil||[http://maps.google.com/maps?sll=44.133333333333,-81.138055555556&z=18&t=h&q=Cumulus%20User@44.133333333333,-81.138055555556]
|}
 
===United States===
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://home.earthlink.net/~wvgalen Apache Junction, AZ ]||Nil||[http://maps.google.com/maps?sll=33.404166666667,-111.57305555556&z=18&t=h&q=Cumulus%20User@33.404166666667,-111.57305555556]
|-
|[http://branfordwx.com/cumulus/index.htm Branford, CT ]||Yes||[http://maps.google.com/maps?sll=41.276111,-72.828333&z=18&t=h&q=Cumulus%20User@41.276111,-72.828333]
|-
|[http://home.comcast.net/~camaswx/ Camas, WA]||Nil||[http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=camas,+washington&sll=38.905985,-77.033418&sspn=0.207321,0.308647&ie=UTF8&hq=&hnear=Camas,+Clark,+Washington,+United+States&z=13]
|-
|[http://www.jandanet.com/weather/cumulus/ Cloverville - Fruitport Township, MI ]||Nil||[http://maps.google.com/maps?sll=43.190555555556,-86.165277777778&z=18&t=h&q=Cumulus%20User@43.190555555556,-86.165277777778]
|-
|[http://www.kd0bik.com/denwx/ Denver, CO ]||Default||[http://maps.google.com/maps?sll=39.634166666667,-104.88972222222&z=18&t=h&q=Cumulus%20User@39.634166666667,-104.88972222222]
|-
|[http://www.chucksweather.com/cumulus Glendive, Montana - Chucks Weather ]||Default||[http://maps.google.com/maps?sll=47.119722222222,-104.70314789&z=18&t=h&q=Cumulus%20User@47.119722222222,-104.70314789]
|-
|[http://www.thelocale.org/~dan/weather/index.htm Hancock, MI ]||Nil||[http://maps.google.com/maps?sll=47.139166666667,-88.601111111111&z=18&t=h&q=Cumulus%20User@47.139166666667,-88.601111111111]
|-
|[http://www.tonys-house.com/weather/ Hayward, CA ]||Default||[http://maps.google.com/maps?sll=37.615,-122.037&z=18&t=h&q=Cumulus%20User@37.615,-122.037]
|-
|[http://quickskys.com/cumulus Hollywood - St. Mary's County, Maryland ]||Yes||[http://maps.google.com/maps?sll=38.3513,-76.625&z=18&t=h&q=Cumulus%20User@38.3513,-76.625]
|-
|[http://www.horkboy.com/weather/ Honokaa, Big Island, HI ]||Default||[http://maps.google.com/maps?sll=20.078611111111,-155.46388888889&z=18&t=h&q=Cumulus%20User@20.078611111111,-155.46388888889]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLISLE3 Lisle, Illinois ]||Nil||[http://maps.google.com/maps?sll=41.793,-88.075&z=18&t=h&q=Cumulus%20User@41.793,-88.075]
|-
|[http://mysite.verizon.net/bhuson2/cumulus Marysville, WA Weather ]||Yes||[http://maps.google.com/maps?sll=48.145833333333,-122.14666666667&z=18&t=h&q=Cumulus%20User@48.145833333333,-122.14666666667]
|-
|[http://cumulus.tnetweather.com Mesa, AZ - TNETWeather ]||Nil||[http://maps.google.com/maps?sll=33.40231,-111.8831&z=18&t=h&q=Cumulus%20User@33.40231,-111.8831]
|-
|[http://www.moutoncoveweather.com/ Mouton Cove, Abbeville, LA]||[http://www.moutoncoveweather.com/webcam.php Yes]||[http://maps.google.com/maps?sll=37.95645,86.572266&z=18&t=h&q=Cumulus%20User@37.956457,86.572266]
|-
|[http://robsweather.no-ip.org/cumulusweb/index.htm Moraine, OH ]||Nil||[http://maps.google.com/maps?sll=39.691388888889,-84.206111111111&z=18&t=h&q=Cumulus%20User@39.691388888889,-84.206111111111]
|-
|[http://www.jesternet.net/weather Oakville, MO ]||Nil||[http://maps.google.com/maps?sll=38.455833333333,-90.309722222222&z=18&t=h&q=Cumulus%20User@38.455833333333,-90.309722222222]
|-
|[http://www.valleyjim.com/index.htm Palm Valley, FL ]||Default||[http://maps.google.com/maps?sll=30.188055555556,-81.401666666667&z=18&t=h&q=Cumulus%20User@30.188055555556,-81.401666666667]
|-
|[http://http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNHPELHA3 Pelham, NH ]||Nil||[http://maps.google.com/maps?sll=42.740833333333,-71.337777777778&z=18&t=h&q=Cumulus%20User@42.740833333333,-71.337777777778]
|-
|[http://www.gennett.net/weather/ Pemberton, NJ ]||Nil||[http://maps.google.com/maps?sll=39.9698181,-74.6648788&z=18&t=h&q=Cumulus%20User@39.9698181,-74.6648788]
|-
|[http://weather.ejmj.net Reklaw, Texas ]||Nil||[http://maps.google.com/maps?sll=31.84348611,-94.96843888&z=18&t=h&q=Cumulus%20User@31.84348611,-94.96843888]
|-
|[http://www.wilcowx.com/cumulus/indexf.php Round Rock, Texas, Weather ]||Yes||[http://maps.google.com/maps?sll=30.5486,-97.6261&z=18&t=h&q=Cumulus%20User@30.5486,-97.6261]
|-
|[http://www.members.cox.net/stevene1/weather Sahuarita, AZ ]||Yes||[http://maps.google.com/maps?sll=31.994166666667,-110.66583333333&z=18&t=h&q=Cumulus%20User@31.994166666667,-110.66583333333]
|-
|[http://www.geocities.com/theoldcop/gauges.htm Shoreham, NY ]||Default||[http://maps.google.com/maps?sll=40.933611111111,-72.883611111111&z=18&t=h&q=Cumulus%20User@40.933611111111,-72.883611111111]
|-
|[http://cumulus.sohiweather.com Shreveport LA - SoHiWeather ]||Nil||[http://maps.google.com/maps?sll=32.415277777778,-93.781667&z=18&t=h&q=Cumulus%20User@32.415277777778,-93.781667]
|-
|[http://smlweather.com/cumulus/index.htm Smith Mountain Lake, VA ]||Nil||[http://maps.google.com/maps?sll=37.1526,-79.678&z=18&t=h&q=Cumulus%20User@37.1526,-79.678]
|-
|[http://home.comcast.net/~lynnt-wa/weather/ South Hill Puyallup, WA Weather ]||Yes||[http://maps.google.com/maps?sll=47.133888888889,-122.2625&z=18&t=h&q=Cumulus%20User@47.133888888889,-122.2625]
|-
|[http://wx.n5ekr.com/index.htm Southwest Jones, County MS ]||Nil||[http://maps.google.com/maps?sll=31.597777777778,-89.208333333333&z=18&t=h&q=Cumulus%20User@31.597777777778,-89.208333333333]
|-
|[http://stratford.byyweather.com/cumulus/index.htm Stratford, CT ]||Default||[http://maps.google.com/maps?sll=41.188333,-73.121389&z=18&t=h&q=Cumulus%20User@41.188333,-73.121389]
|-
|[http://www.volcano.net/~gabrielle/weather/ Sutter Creek, Northern California ]||Nil||[http://maps.google.com/maps?sll=38.419166666667,-120.70388888889&z=18&t=h&q=Cumulus%20User@38.419166666667,-120.70388888889]
|-
|[http://wxnow.comli.com w5afw - Houston, Texas ]||Nil||[http://maps.google.com/maps?sll=29.692777777778,-95.432222222222&z=18&t=h&q=Cumulus%20User@29.692777777778,-95.432222222222]
|-
|[http://rockcreekweather.com/webfiles/ Wamic, OR - RockCreekWx ]||Yes||[http://maps.google.com/maps?sll=45.21839,-121.39633&z=18&t=h&q=Cumulus%20User@45.21839,-121.39633]
|-
|[http://www.gateway2capecod.com/cumulus West Wareham, Mass. ]||Yes||[http://maps.google.com/maps?sll=41.796944444444,-70.776111111111&z=18&t=h&q=Cumulus%20User@41.796944444444,-70.776111111111]
|-
|[http://wa4zwc.net/weather Wilmington, NC - wa4zwc weather ]||Nil||[http://maps.google.com/maps?sll=34.271,-77.818&z=18&t=h&q=Cumulus%20User@34.271,-77.818]
|-
|[http://woodlandweather.t35.com/weather/ Woodland Park, CO ]||Default||[http://maps.google.com/maps?sll=38.998055555556,-105.05083333333&z=18&t=h&q=Cumulus%20User@38.998055555556,-105.05083333333]
|-
|[http://weather.zionesda.org Zion Emergency Services - Zion, IL ]||Nil||[http://maps.google.com/maps?sll=42.446514,-87.860962&z=18&t=h&q=Cumulus%20User@42.446514,-87.860962]
|}
 
==Oceania==
 
===Australia===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://members.iinet.net.au/~coops4me/highwycombeweather/ High Wycombe, Perth, WA ]||No||[http://maps.google.com/maps?sll=-31.948975,116.007538&z=18&t=h&q=Cumulus%20User@-31.948975,116.007538]
|-
|[http://www.sedgleymanor.com/wx Bunbury, WA ]||Yes||[http://maps.google.com/maps?sll=-33.37861,115.65194&z=18&t=h&q=Cumulus%20User@-33.37861,115.65194]
|-
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111]
|-
|[http://www.daygle.net/ Maidstone, Victoria ]||Yes||[http://maps.google.com/maps?sll=-37.79361111,144.8747222&z=13&t=h&q=Cumulus%20User@-37.79051900216127,144.87660840153694]
|-
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Default||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513]
|-
|[http://www.gtbastrowise.com.au/weather/index.htm GTB Astrowise - Terrigal - NSW ]||Yes||[http://maps.google.com/maps?sll=-33.440194,151.441513&z=18&t=h&q=Cumulus%20User@-33.440194,151.441513]
|-
|[http://www.users.on.net/danjoe33/weather Helensburgh NSW ]||Default||[http://maps.google.com/maps?sll=-34.194444444444,150.98027777778&z=18&t=h&q=Cumulus%20User@-34.194444444444,150.98027777778]
|-
|[http://www.sydneyweather.info Kingsgrove NSW ]||Nil||[http://maps.google.com/maps?sll=-33.93,151.10361111111&z=18&t=h&q=Cumulus%20User@-33.93,151.10361111111]
|-
|[http://www.videonix.biz/weather/index.htm Kingsley, Perth ]||Nil||[http://maps.google.com/maps?sll=-31.812777777778,115.80472222222&z=18&t=h&q=Cumulus%20User@-31.812777777778,115.80472222222]
|-
|[http://www.users.on.net/~lwyl5744/index.htm Leumeah Local Weather ]||Default||[http://maps.google.com/maps?sll=-34.055,150.83055555556&z=18&t=h&q=Cumulus%20User@-34.055,150.83055555556]
|-
|[http://members.ozemail.com.au/~loomberah/Cumulus/index.htm Loomberah NSW ]||Nil||[http://maps.google.com/maps?sll=-31.332,151.052&z=18&t=h&q=Cumulus%20User@-31.332,151.052]
|-
|[http://brucenatasha.customer.netspace.net.au/weather Macdeon, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.423055555556,144.56416666667&z=18&t=h&q=Cumulus%20User@-37.423055555556,144.56416666667]
|-
|[http://www.montrose.vic.weather.iborgsolutions.com.au/ Montrose, VIC ]||Nil||[http://maps.google.com/maps?sll=-37.828055555556,145.34027777778&z=18&t=h&q=Cumulus%20User@-37.828055555556,145.34027777778]
|-
|[http://bakernet.thruhere.net:50080/weather Mount Gravatt East ]||Default||[http://maps.google.com/maps?sll=-27.535,153.09361111111&z=18&t=h&q=Cumulus%20User@-27.535,153.09361111111]
|-
|[http://users.tpg.com.au/howesij/weather/index.htm Nomads Weather - Ferny Grove, QLD ]||Default||[http://maps.google.com/maps?sll=-27.395833333333,152.91861111111&z=18&t=h&q=Cumulus%20User@-27.395833333333,152.91861111111]
|-
|[http://stephen.bsch.au.com/ofaws Oak Flats, NSW ]||Nil||[http://maps.google.com/maps?sll=-34.564933,150.819333&z=18&t=h&q=Cumulus%20User@-34.564933,150.819333]
|-
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||Yes||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556]
|-
|[http://www.gtf.net.au/~dazz/pws/splash.html Singleton Heights, NSW ]||Nil||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=-32.54808+151.16501&sll=37.0625,-95.677068&sspn=46.27475,87.275391&ie=UTF8&ll=-32.546813,150.908203&spn=12.378075,21.818848&z=6]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281]
|-
|[http://www.hudsoft.com/weather Upwey, Vic ]||Default||[http://maps.google.com/maps?sll=-37.905,145.32694444444&z=18&t=h&q=Cumulus%20User@-37.905,145.32694444444]
|-
|[http://www.users.on.net/~bolty/myweather Victor Harbor ]||Yes||[http://maps.google.com/maps?sll=-35.5275,138.61916666667&z=18&t=h&q=Cumulus%20User@-35.5275,138.61916666667]
|-
|[http://www.wentworthvilleweather.com Wentworthville, NSW ]||No||[http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=wentworthville&sll=37.0625,-95.677068&sspn=46.27475,87.275391&ie=UTF8&hq=&hnear=Wentworthville+New+South+Wales,+Australia&ll=-33.805922,150.970183&spn=24.332922,43.637695&z=5]
|-
|[http://users.bigpond.net.au/strasser/weather/index.htm West Pennant Hills, NSW ]||Yes||[http://maps.google.com/maps?sll=-33.742447,151.027315&z=18&t=h&q=Cumulus%20User@-33.742447,151.027315]
|}
 
===New Zealand===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://arrowtown.org/kip/weather Geraldine, Canterbury ]||Nil||[http://maps.google.com/maps?sll=-44.083333333333,171.24333333333&z=18&t=h&q=Cumulus%20User@-44.083333333333,171.24333333333]
|-
|[http://www.janter.co.nz/weather/index.htm Howick, Auckland - Janter Electronics Ltd. ]||Yes||[http://maps.google.com/maps?sll=-36.891388888889,174.91638888889&z=18&t=h&q=Cumulus%20User@-36.891388888889,174.91638888889]
|-
|[http://www.kowhaiphotos.co.nz Invercargill - Kowhai Photos and Video ]||Default||[http://maps.google.com/maps?sll=-46.422222222222,168.229&z=18&t=h&q=Cumulus%20User@-46.422222222222,168.229]
|-
|[http://www.tuai.co.nz/weather/index.htm Lizs Recipe Site ]||Nil||[http://maps.google.com/maps?sll=-38.8125,177.14333333333&z=18&t=h&q=Cumulus%20User@-38.8125,177.14333333333]
|-
|[http://homepages.xnet.co.nz/~wheels/weather/ Otatara, Invercargill - Wayne's Weather ]||Nil||[http://maps.google.com/maps?sll=-46.431667,168.292222&z=18&t=h&q=Cumulus%20User@-46.431667,168.292222]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IMANAWAT1 Palmerston North ]||Nil||[http://maps.google.com/maps?sll=-40.352222222222,175.635&z=18&t=h&q=Cumulus%20User@-40.352222222222,175.635]
|-
|[http://www.shamrockspider.com/wx/ Somerville, Manukau City, Auckland ]||Nil||[http://maps.google.com/maps?sll=-36.9125,174.93444444444&z=18&t=h&q=Cumulus%20User@-36.9125,174.93444444444]
|-
|[http://chh-p.dyndns.org Tokoroa Weather Live ]||Nil||[http://maps.google.com/maps?sll=-38.239444444444,175.88194444444&z=18&t=h&q=Cumulus%20User@-38.239444444444,175.88194444444]
|-
|[http://wairoa.net/weather/index.htm Wairoa Weather Live ]||Yes||[http://maps.google.com/maps?sll=-39.045166022222,177.42639166667&z=18&t=h&q=Cumulus%20User@-39.045166022222,177.42639166667]
|-
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
|-
|[http://weather.magnumimports.co.nz Whitemans Valley Upper Hutt ]||Nil||[http://maps.google.com/maps?sll=-41.1971658635502,175.027792405373&z=18&t=h&q=Cumulus%20User@-41.1971658635502,175.027792405373]
|}
 
==Scandinavia==
 
===Denmark===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.baekgaarden.eu/weather/ Baekgaarden Weather ]||Nil||[http://maps.google.com/maps?sll=55.205,10.300833333333&z=18&t=h&q=Cumulus%20User@55.205,10.300833333333]
|-
|[http://www.ibtest.dk/cumulus/ Gilleleje ]||Nil||[http://maps.google.com/maps?sll=56.083888888889,12.3180555555556&z=18&t=h&q=Cumulus%20User@56.083888888889,12.3180555555556]
|-
|[http://home1.stofanet.dk/korsholm53/weather Hals Golf Klub-Korsholm ]||Yes||[http://maps.google.com/maps?sll=56.995,10.3225&z=18&t=h&q=Cumulus%20User@56.995,10.3225]
|-
|[http://jsvensson.homepage.dk Horsens Jytland ]||Default||[http://maps.google.com/maps?sll=55.841991,9.820233&z=18&t=h&q=Cumulus%20User@55.841991,9.820233]
|}
 
===Finland===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.netikka.net/mpa Helsingby weather ]||Nil||[http://maps.google.com/maps?sll=63.024444444444,21.803333333333&z=18&t=h&q=Cumulus%20User@63.024444444444,21.803333333333]
|-
|[http://www.kolumbus.fi/chivaario/weather/index.htm J&#228;rvenp&#228;&#228;-Isokyt&#246; Weather ]||Nil||[http://maps.google.com/maps?sll=60.483055555556,25.1125&z=18&t=h&q=Cumulus%20User@60.483055555556,25.1125]
|-
|[http://www.karsaa.com/cumulus/ K&#228;rs&#228;m&#228;ki S&#228;&#228;asema ]||Yes||[http://maps.google.com/maps?sll=63.973333333333,25.741666666667&z=18&t=h&q=Cumulus%20User@63.973333333333,25.741666666667]
|-
|[http://www.kotinet.com/htilus/weather Saa Kalajoki ]||Nil||[http://maps.google.com/maps?sll=64.251944444444,23.940833333333&z=18&t=h&q=Cumulus%20User@64.251944444444,23.940833333333]
|}
 
===Norway===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://jmsweb.no/weather Hunstad, Bod&#248;, Norge ]||Nil||[http://maps.google.com/maps?sll=67.280555555556,14.548611111111&z=18&t=h&q=Cumulus%20User@67.280555555556,14.548611111111]
|-
