Cumulus Users: Difference between revisions

5,957 bytes added ,  3 September 2009
 
==Oceania==
 
===Australia===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.sedgleymanor.com/wx Bunbury, WA ]||Nil||[http://maps.google.com/maps?sll=-33.37861,115.65194&z=18&t=h&q=Cumulus%20User@-33.37861,115.65194]
|-
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111]
|-
|[http://home.exetel.com.au/daygle/index.htm Conder, ACT ]||Nil||[http://maps.google.com/maps?sll=-35.461388888889,149.09805555556&z=18&t=h&q=Cumulus%20User@-35.461388888889,149.09805555556]
|-
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||Nil||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513]
|-
|[http://www.gtbastrowise.com.au/weather/index.htm GTB Astrowise - Terrigal - NSW ]||Nil||[http://maps.google.com/maps?sll=-33.440194,151.441513&z=18&t=h&q=Cumulus%20User@-33.440194,151.441513]
|-
|[http://www.users.on.net/danjoe33/weather Helensburgh NSW ]||Nil||[http://maps.google.com/maps?sll=-34.194444444444,150.98027777778&z=18&t=h&q=Cumulus%20User@-34.194444444444,150.98027777778]
|-
|[http://www.sydneyweather.info Kingsgrove NSW ]||Nil||[http://maps.google.com/maps?sll=-33.93,151.10361111111&z=18&t=h&q=Cumulus%20User@-33.93,151.10361111111]
|-
|[http://www.videonix.biz/weather/index.htm Kingsley, Perth ]||Nil||[http://maps.google.com/maps?sll=-31.812777777778,115.80472222222&z=18&t=h&q=Cumulus%20User@-31.812777777778,115.80472222222]
|-
|[http://www.users.on.net/~lwyl5744/index.htm Leumeah Local Weather ]||Nil||[http://maps.google.com/maps?sll=-34.055,150.83055555556&z=18&t=h&q=Cumulus%20User@-34.055,150.83055555556]
|-
|[http://members.ozemail.com.au/~loomberah/Cumulus/index.htm Loomberah NSW ]||Nil||[http://maps.google.com/maps?sll=-31.332,151.052&z=18&t=h&q=Cumulus%20User@-31.332,151.052]
|-
|[http://brucenatasha.customer.netspace.net.au/weather Macdeon, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.423055555556,144.56416666667&z=18&t=h&q=Cumulus%20User@-37.423055555556,144.56416666667]
|-
|[http://www.montrose.vic.weather.iborgsolutions.com.au/ Montrose, VIC ]||Nil||[http://maps.google.com/maps?sll=-37.828055555556,145.34027777778&z=18&t=h&q=Cumulus%20User@-37.828055555556,145.34027777778]
|-
|[http://bakernet.thruhere.net:50080/weather Mount Gravatt East ]||Nil||[http://maps.google.com/maps?sll=-27.535,153.09361111111&z=18&t=h&q=Cumulus%20User@-27.535,153.09361111111]
|-
|[http://users.tpg.com.au/howesij/weather/index.htm Nomads Weather - Ferny Grove, QLD ]||Nil||[http://maps.google.com/maps?sll=-27.395833333333,152.91861111111&z=18&t=h&q=Cumulus%20User@-27.395833333333,152.91861111111]
|-
|[http://stephen.bsch.au.com/ofaws Oak Flats, NSW ]||Nil||[http://maps.google.com/maps?sll=-34.564933,150.819333&z=18&t=h&q=Cumulus%20User@-34.564933,150.819333]
|-
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||Nil||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281]
|-
|[http://www.hudsoft.com/weather Upwey, Vic ]||Nil||[http://maps.google.com/maps?sll=-37.905,145.32694444444&z=18&t=h&q=Cumulus%20User@-37.905,145.32694444444]
|-
|[http://www.users.on.net/~bolty/myweather Victor Harbor ]||Nil||[http://maps.google.com/maps?sll=-35.5275,138.61916666667&z=18&t=h&q=Cumulus%20User@-35.5275,138.61916666667]
|-
|[http://users.bigpond.net.au/strasser/weather/index.htm West Pennant Hills, NSW ]||Nil||[http://maps.google.com/maps?sll=-33.742447,151.027315&z=18&t=h&q=Cumulus%20User@-33.742447,151.027315]
|}
 
===New Zealand===
 
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://arrowtown.org/kip/weather Geraldine, Canterbury ]||Nil||[http://maps.google.com/maps?sll=-44.083333333333,171.24333333333&z=18&t=h&q=Cumulus%20User@-44.083333333333,171.24333333333]
|-
|[http://www.janter.co.nz/weather/index.htm Howick, Auckland - Janter Electronics Ltd. ]||Nil||[http://maps.google.com/maps?sll=-36.891388888889,174.91638888889&z=18&t=h&q=Cumulus%20User@-36.891388888889,174.91638888889]
|-
|[http://www.kowhaiphotos.co.nz Invercargill - Kowhai Photos and Video ]||Nil||[http://maps.google.com/maps?sll=-46.422222222222,168.229&z=18&t=h&q=Cumulus%20User@-46.422222222222,168.229]
|-
|[http://www.tuai.co.nz/weather/index.htm Lizs Recipe Site ]||Nil||[http://maps.google.com/maps?sll=-38.8125,177.14333333333&z=18&t=h&q=Cumulus%20User@-38.8125,177.14333333333]
|-
|[http://homepages.xnet.co.nz/~wheels/weather/ Otatara, Invercargill - Wayne's Weather ]||Nil||[http://maps.google.com/maps?sll=-46.431667,168.292222&z=18&t=h&q=Cumulus%20User@-46.431667,168.292222]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=IMANAWAT1 Palmerston North ]||Nil||[http://maps.google.com/maps?sll=-40.352222222222,175.635&z=18&t=h&q=Cumulus%20User@-40.352222222222,175.635]
|-
|[http://www.shamrockspider.com/wx/ Somerville, Manukau City, Auckland ]||Nil||[http://maps.google.com/maps?sll=-36.9125,174.93444444444&z=18&t=h&q=Cumulus%20User@-36.9125,174.93444444444]
|-
|[http://chh-p.dyndns.org Tokoroa Weather Live ]||Nil||[http://maps.google.com/maps?sll=-38.239444444444,175.88194444444&z=18&t=h&q=Cumulus%20User@-38.239444444444,175.88194444444]
|-
|[http://homepages.ihug.co.nz/~smuckle/weather/ Whangarei, Kamo ]||Nil||[http://maps.google.com/maps?sll=-35.673333333333,174.31166666667&z=18&t=h&q=Cumulus%20User@-35.673333333333,174.31166666667]
|-
|[http://weather.magnumimports.co.nz Whitemans Valley Upper Hutt ]||Nil||[http://maps.google.com/maps?sll=-41.1971658635502,175.027792405373&z=18&t=h&q=Cumulus%20User@-41.1971658635502,175.027792405373]
|}