Cumulus Users: Difference between revisions

m
→‎Australia: webcams updated
m (→‎Australia: Conder ,ACT Australia updated to West Footscray, Victoria)
m (→‎Australia: webcams updated)
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://www.sedgleymanor.com/wx Bunbury, WA ]||NilYes||[http://maps.google.com/maps?sll=-33.37861,115.65194&z=18&t=h&q=Cumulus%20User@-33.37861,115.65194]
|-
|[http://www.patoncreative.com.au/weather Bushland Beach, Qld ]||Nil||[http://maps.google.com/maps?sll=-19.198055555556,146.676111&z=18&t=h&q=Cumulus%20User@-19.198055555556,146.676111]
|[http://home.exetel.com.au/glensweather/index.htm West Footscray, Victoria ]||Nil||[http://maps.google.com/maps?sll=-37.79361111,144.8747222&z=18&t=h&q=Cumulus%20User@-37.79361111,144.8747222]
|-
|[http://mylocalweather.angelfire.com/index.htm Currans Hill, Camden N.S.W ]||NilDefault||[http://maps.google.com/maps?sll=-34.0526905331867,150.770836472513&z=18&t=h&q=Cumulus%20User@-34.0526905331867,150.770836472513]
|-
|[http://www.gtbastrowise.com.au/weather/index.htm GTB Astrowise - Terrigal - NSW ]||NilYes||[http://maps.google.com/maps?sll=-33.440194,151.441513&z=18&t=h&q=Cumulus%20User@-33.440194,151.441513]
|-
|[http://www.users.on.net/danjoe33/weather Helensburgh NSW ]||NilDefault||[http://maps.google.com/maps?sll=-34.194444444444,150.98027777778&z=18&t=h&q=Cumulus%20User@-34.194444444444,150.98027777778]
|-
|[http://www.sydneyweather.info Kingsgrove NSW ]||Nil||[http://maps.google.com/maps?sll=-33.93,151.10361111111&z=18&t=h&q=Cumulus%20User@-33.93,151.10361111111]
|[http://www.videonix.biz/weather/index.htm Kingsley, Perth ]||Nil||[http://maps.google.com/maps?sll=-31.812777777778,115.80472222222&z=18&t=h&q=Cumulus%20User@-31.812777777778,115.80472222222]
|-
|[http://www.users.on.net/~lwyl5744/index.htm Leumeah Local Weather ]||NilDefault||[http://maps.google.com/maps?sll=-34.055,150.83055555556&z=18&t=h&q=Cumulus%20User@-34.055,150.83055555556]
|-
|[http://members.ozemail.com.au/~loomberah/Cumulus/index.htm Loomberah NSW ]||Nil||[http://maps.google.com/maps?sll=-31.332,151.052&z=18&t=h&q=Cumulus%20User@-31.332,151.052]
|[http://www.montrose.vic.weather.iborgsolutions.com.au/ Montrose, VIC ]||Nil||[http://maps.google.com/maps?sll=-37.828055555556,145.34027777778&z=18&t=h&q=Cumulus%20User@-37.828055555556,145.34027777778]
|-
|[http://bakernet.thruhere.net:50080/weather Mount Gravatt East ]||NilDefault||[http://maps.google.com/maps?sll=-27.535,153.09361111111&z=18&t=h&q=Cumulus%20User@-27.535,153.09361111111]
|-
|[http://users.tpg.com.au/howesij/weather/index.htm Nomads Weather - Ferny Grove, QLD ]||NilDefault||[http://maps.google.com/maps?sll=-27.395833333333,152.91861111111&z=18&t=h&q=Cumulus%20User@-27.395833333333,152.91861111111]
|-
|[http://stephen.bsch.au.com/ofaws Oak Flats, NSW ]||Nil||[http://maps.google.com/maps?sll=-34.564933,150.819333&z=18&t=h&q=Cumulus%20User@-34.564933,150.819333]
|-
|[http://www.watersonfamily.bigpondhosting.com/wstat/index.htm Patterson Lakes, Victoria ]||NilYes||[http://maps.google.com/maps?sll=-38.081666666667,145.14055555556&z=18&t=h&q=Cumulus%20User@-38.081666666667,145.14055555556]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=I3099STR2 Strathewen, Melbourne ]||Nil||[http://maps.google.com/maps?sll=-37.523,145.281&z=18&t=h&q=Cumulus%20User@-37.523,145.281]
|-
|[http://www.hudsoft.com/weather Upwey, Vic ]||NilDefault||[http://maps.google.com/maps?sll=-37.905,145.32694444444&z=18&t=h&q=Cumulus%20User@-37.905,145.32694444444]
|-
|[http://www.users.on.net/~bolty/myweather Victor Harbor ]||NilYes||[http://maps.google.com/maps?sll=-35.5275,138.61916666667&z=18&t=h&q=Cumulus%20User@-35.5275,138.61916666667]
|-
|[http://users.bigpond.net.au/strasser/weather/index.htm West Pennant Hills, NSW ]||NilYes||[http://maps.google.com/maps?sll=-33.742447,151.027315&z=18&t=h&q=Cumulus%20User@-33.742447,151.027315]
|}