Cumulus Users: Difference between revisions
No edit summary |
m (→New Zealand) |
||
| Line 871: | Line 871: | ||
|- |
|- |
||
| [http://www.silveracorn.nz/weather/index.php Royal Oak, Auckland] |
| [http://www.silveracorn.nz/weather/index.php Royal Oak, Auckland] |
||
| |
| No |
||
| [https://www.google.com/maps/place/36%C2%B032'03.5%22S+174%C2%B032'03.5%22E/@-36.909691,174.771256,7z/data=!4m2!3m1!1s0x0:0x0] |
| [https://www.google.com/maps/place/36%C2%B032'03.5%22S+174%C2%B032'03.5%22E/@-36.909691,174.771256,7z/data=!4m2!3m1!1s0x0:0x0] |
||
|- |
|- |
||
Revision as of 19:39, 27 December 2019
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
| User | Webcam | Map |
|---|---|---|
| Sonneglans, Johannesburg, Gauteng | Nil | [1] |
Asia
Japan
| User | Webcam | Map |
|---|---|---|
| Lake Hamana,Kosai Shizuoka | Nil | [2] |
Europe
Austria
| User | Webcam | Map |
|---|---|---|
| Vienna | Nil | [3] |
Belgium
| User | Webcam | Map |
|---|---|---|
| Heulebrug Knokke-Heist weather station | Nil | [4] |
| Maarkedal | Nil | [5] |
Bulgaria
| User | Webcam | Map |
|---|---|---|
| Zlatina | Yes | [6] |
Czech Republic
| User | Webcam | Map |
|---|---|---|
| Amut.NET | Yes | [7] |
| Holice | Nil | [8] |
| Nova Paka | Yes | [9] |
| Plzeň - Radčice | Yes | [10] |
| Sudislav nad Orlicí | Yes | [11] |
Denmark
| User | Webcam | Map |
|---|---|---|
| Baekgaarden Weather | Nil | [12] |
| Gilleleje | Nil | [13] |
| Hals Golf Klub-Korsholm | Yes | [14] |
| Kvistgaard | Default | [15] |
Finland
| User | Webcam | Map |
|---|---|---|
| Helsingby weather | Nil | [16] |
| Järvenpää-Isokytö Weather | Nil | [17] |
| Kärsämäki Sääasema | Yes | [18] |
France
| User | Webcam | Map |
|---|---|---|
| Caylus Météo | Nil | [19] |
| Lapeyrouse | Yes | [20] |
| Rue des Myosotis à Lille | Nil | [21] |
Greece
| User | Webcam | Map |
|---|---|---|
| Agios Dimitrios - Athens | Nil | [22] |
| Alepochori - Megara | Nil | [23] |
| Chalandri - Athens | Nil | [24] |
| Chios weather | Default | [25] |
| Galaxidi | Yes | [26] |
| Larisa | Nil | [27] |
| Marathonas - Athens | Yes | [28] |
| Nikaia - Perivolaki | Nil | [29] |
| Pireas | Nil | [30] |
Italy
| User | Webcam | Map |
|---|---|---|
| Albizzate, VA | Nil | [31] |
Lithuania
| User | Webcam | Map |
|---|---|---|
| Vilnius | Nil | [32] |
Netherlands
| User | Webcam | Map |
|---|---|---|
| Andelst, Overbetuwe | Nil | [33] |
| Apeldoorn | Yes | [34] |
| Boelenslaan | No | [35] |
| Weerstation Zusterhof Leiden | Yes | [36] |
Norway
| User | Webcam | Map |
|---|---|---|
| Hunstad, Bodø, Norge | Nil | [37] |
| Follebu, Gausdal | No | [38] |
| Trollskaret, Linesøya | No | [39] |
Poland
| User | Webcam | Map |
|---|---|---|
| Piaseczno | Nil | [40] |
| Sokolowsko PL | Yes | [41] |
| Sulejówek near Warsaw | Nil | [42] |
Slovenia
| User | Webcam | Map |
|---|---|---|
| Dobrava, Slovenske Konjice | Nil | [43] |
Spain
| User | Webcam | Map |
|---|---|---|
| L'Estartit - Illes Medes | Nil | [44] |
| MeteoTortosa | Nil | [45] |
| Palma - Sa Indioteria | Nil | [46] |
Sweden
| User | Webcam | Map |
|---|---|---|
| Änglaberga, Scania | Yes | [47] |
| Kåge väder | Yes | [48] |
| Lilla Foss Munkedal | Yes | [49] |
| SM3ODE Bollnäs | Nil | [50] |
Switzerland
| User | Webcam | Map |
|---|---|---|
| Cavagnago, Ticino | No | [51] |
| Löhliwetter Sumiswald | Default | [52] |
| CH-4316 Hellikon Wetter | Default | [53] |
United Kingdom and Ireland
Channel Islands
| User | Webcam | Map |
|---|---|---|
| St Sampsons, Guernsey | Nil | [54] |
England
Northern Ireland
| User | Webcam | Map |
|---|---|---|
| Bangor | Yes | [95] |
Scotland
Wales
| User | Webcam | Map |
|---|---|---|
| Ystrad, Rhondda Cynon Taff | Nil | [104] |
| Llandudno | Yes | [105] |
| Llantwit Fardre | Default | [106] |
| Newport Uskmouth Sailing Club | Yes | [107] |
| Vale of Glamorgan | Default | [108] |
| Moelycrio | Nil | [109] |
| Spittal Weather - Pembrokeshire | Default | [110] |
North America
Canada
| User | Webcam | Map |
|---|---|---|
| Jonquiere Quebec - GeniSim | Yes | [111] |
| Komoka, ON | Nil | [112] |
| Lévis, QC | Nil | [113] |
| Newmanville (Ottawa), ON | Nil | [114] |
| Quebec City | Yes | [115] |
| Saanichton, British Columbia | Nil | [116] |
United States
| User | Webcam | Map |
|---|---|---|
| Arlington, VA | No | [117] |
| Aurora, Colorado | No | [118] |
| Branford, CT | Yes | [119] |
| Cloverville - Fruitport Township, MI | Nil | [120] |
| Denver, CO | Default | [121] |
| Glendive, Montana - Chucks Weather | Default | [122] |
| Mesa, AZ - TNETWeather | Nil | [123] |
| Mouton Cove, Abbeville, LA | Yes | [124] |
| Moraine, OH | Nil | [125] |
| Prospect, KY - Timber Ridge Weather | Nil | [126] |
| Reklaw, Texas | Nil | [127] |
| Royal Mountain, Bailey, CO | No | [128] |
| Smith Mountain Lake, VA | Nil | [129] |
Oceania
Australia
| User | Webcam | Map |
|---|---|---|
| Brisbane, QLD | Yes | [130] |
| Bunbury, WA | Yes | [131] |
| Bushland Beach, Qld | Nil | [132] |
| Carrum, Victoria | Yes | [133] |
| Crafers, SA | Yes | [134] |
| Langwarrin, Victoria | Yes | [135] |
| Nomads Weather - Ferny Grove, QLD | Yes | [136] |
| North Bayswater, Victoria | No | [137] |
| Perth | No | [138] |
| Rosetta, Glenorchy, Tasmania | Yes | [139] |
| Sale, Gippsland, Victoria | Nil | [140] |
| Strathewen, Melbourne | Nil | [141] |
| South Franklin, Huon Valley, Tasmania | Yes | [142] |
| Wyndham Vale, VIC | No | [143] |
| Fern Tree, Tas | No | [144] |
Indonesia
| User | Webcam | Map |
|---|---|---|
| Ubud, Bali | No | [145] |
New Zealand
South America
Argentina
| User | Webcam | Map |
|---|---|---|
| Bellavista, Provincia de Buenos Aires | Yes | [158] |
| Buenos Aires - Areco747 Weather Station | Nil | [159] |
| Via Patagonica | Nil | [160] |
| estacion cipolletii privada tiempo | Default | [161] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.