Cumulus Users
Cumulus Users is a list of sites powered by Cumulus.
Users are grouped by geographical region and by country.
These tables were created showing all users having no webcam, but as sites checked they will be updated to indicate if they have not webcam, or if the webcam link is still pointing to the default Sanday webcam.
Users & Locations
Africa
South Africa
User | Webcam | Map |
---|---|---|
Fontainebleau, Johannesburg, Gauteng | Nil | [1] |
Wellington Weather | Yes | [2] |
Europe
Belgium
User | Webcam | Map |
---|---|---|
Heulebrug Knokke-Heist weather station | Nil | [3] |
Kampenhout | Nil | [4] |
Mere, Oost-Vlaanderen | Nil | [5] |
Czech Republic
User | Webcam | Map |
---|---|---|
Amut.NET | Yes | [6] |
Bezdekov pod Tremsinem | Yes | [7] |
Holice | Nil | [8] |
Libáni (JO70OI) okres Jicín | Nil | [9] |
Milevsko | Yes | [10] |
Nezvìsticích | Yes | [11] |
Plzeň - Radčice | Yes | [12] |
Sudislav nad Orlicí | Yes | [13] |
France
User | Webcam | Map |
---|---|---|
Caylus Météo | Nil | [14] |
Rue des Myosotis à Lille | Nil | [15] |
Site Perso de Manuel | Default | [16] |
Germany
User | Webcam | Map |
---|---|---|
Schwimmbad Hungen, Hessen | Yes | [17] |
Wetter Oppenweiler - Baden-Würrtemberg | Nil | [18] |
Greece
User | Webcam | Map |
---|---|---|
Agios Dimitrios - Athens | Nil | [19] |
Alepochori - Megara | Nil | [20] |
Argyroupoli - Athens | Nil | [21] |
Chalandri - Athens | Nil | [22] |
Chios weather | Default | [23] |
Dionysos - Athens | Nil | [24] |
Gerakas Weather Station | Nil | [25] |
Keratsini - Athens | Yes | [26] |
Larisa | Nil | [27] |
Marathonas - Athens | Yes | [28] |
Metamorfosi - Athens | Nil | [29] |
Nea Krini - Thesaloniki | Nil | [30] |
Neapoli - Athens | Yes | [31] |
Neo Psichiko - Athens | Nil | [32] |
Nikaia - Perivolaki | Nil | [33] |
Peristeri - Center, Athens | Yes | [34] |
Peristeri-Center, Athens | Yes | [35] |
Pireas | Nil | [36] |
Italy
User | Webcam | Map |
---|---|---|
Alagiano, TA | Default | [37] |
Albizzate, VA | Nil | [38] |
Isola del Liri, FR | Yes | [39] |
Palagonia, CT | Default | [40] |
Reggello, FI | Nil | [41] |
Lithuania
User | Webcam | Map |
---|---|---|
Vilnius | Nil | [42] |
Netherlands
User | Webcam | Map |
---|---|---|
Andelst, Overbetuwe | Nil | [43] |
Doornenburgweer | Default | [44] |
Meteo Huins | Yes | [45] |
Molenpad/Sliedrecht | Nil | [46] |
Noardburgum, Fryslan | Nil | [47] |
Weerstation Velp | Default | [48] |
Poland
User | Webcam | Map |
---|---|---|
Bedzin - Grodziec | Nil | [49] |
Oswiecim, Malopolskie | Yes | [50] |
Sokolowsko PL | Yes | [51] |
Sulejówek near Warsaw | Nil | [52] |
Swiebodzice weather | Nil | [53] |
Portugal
User | Webcam | Map |
---|---|---|
Arada - IPORTUGA23 | Nil | [54] |
Slovenia
User | Webcam | Map |
---|---|---|
Dobrava, Slovenske Konjice | Nil | [55] |
Spain
User | Webcam | Map |
---|---|---|
Estacion Meteorologica de EA1AHA | Default | [56] |
L'Estartit - Illes Medes | Nil | [57] |
MeteoTortosa | Nil | [58] |
Palma - Sa Indioteria | Nil | [59] |
Soto de Llanera | Nil | [60] |
Switzerland
User | Webcam | Map |
---|---|---|
CH-4316 Hellikon Wetter | Default | [61] |
North America
Canada
User | Webcam | Map |
---|---|---|
Brandy Point, Grand Bay-Westfield, NB | Yes | [62] |
Calgary, AB | Nil | [63] |
Darlington Cr.,Windsor, Ont | Nil | [64] |
East Kelowna BC | Nil | [65] |
Goshen NS | Default | [66] |
Grafton, NB | Nil | [67] |
Hebertville Village | Nil | [68] |
High Park Village, Toronto | Yes | [69] |
Jonquiere Quebec - GeniSim | Yes | [70] |
Lake Superior, Thunder Bay, Ontario | Default | [71] |
Newmanville (Ottawa), ON | Nil | [72] |
Quebec City | Yes | [73] |
Saanichton, British Columbia | Nil | [74] |
Station meteo de VE2QCG St-Casimir, Qc | Default | [75] |
Station Meteo Hebertville | Nil | [76] |
Ste-Madeleine, Monteregie, QC | Nil | [77] |
Surrey Lake, BC | Yes | [78] |
Taber, Alberta | Nil | [79] |
Trenton, ON | Default | [80] |
Walkerton Heights Weather | Nil | [81] |
United States
Oceania
Australia
User | Webcam | Map |
---|---|---|
Bunbury, WA | Yes | [115] |
Bushland Beach, Qld | Nil | [116] |
West Footscray, Victoria | Nil | [117] |
Currans Hill, Camden N.S.W | Default | [118] |
GTB Astrowise - Terrigal - NSW | Yes | [119] |
Helensburgh NSW | Default | [120] |
Kingsgrove NSW | Nil | [121] |
Kingsley, Perth | Nil | [122] |
Leumeah Local Weather | Default | [123] |
Loomberah NSW | Nil | [124] |
Macdeon, Melbourne | Nil | [125] |
Montrose, VIC | Nil | [126] |
Mount Gravatt East | Default | [127] |
Nomads Weather - Ferny Grove, QLD | Default | [128] |
Oak Flats, NSW | Nil | [129] |
Patterson Lakes, Victoria | Yes | [130] |
Strathewen, Melbourne | Nil | [131] |
Upwey, Vic | Default | [132] |
Victor Harbor | Yes | [133] |
West Pennant Hills, NSW | Yes | [134] |
New Zealand
Denmark
User | Webcam | Map |
---|---|---|
Baekgaarden Weather | Nil | [145] |
Gilleleje | Nil | [146] |
Hals Golf Klub-Korsholm | Yes | [147] |
Horsens Jytland | Default | [148] |
Finland
User | Webcam | Map |
---|---|---|
Helsingby weather | Nil | [149] |
Järvenpää-Isokytö Weather | Nil | [150] |
Kärsämäki Sääasema | Yes | [151] |
Saa Kalajoki | Nil | [152] |
Norway
User | Webcam | Map |
---|---|---|
Hunstad, Bodø, Norge | Nil | [153] |
Kittilsbotn Havn, Kopervik | Nil | [154] |
Porsgrunn | Default | [155] |
Skjerstad | Yes | [156] |
Skodje (aalesund) | Yes | [157] |
Stenseth's weather | Yes | [158] |
Stugudal, Tydal | Yes | [159] |
Sweden
User | Webcam | Map |
---|---|---|
Änglaberga, Scania | Yes | [160] |
Ebrus Weather, Alta, Stockholm | Yes | [161] |
Gustavsberg weather | Nil | [162] |
Kåge väder | Yes | [163] |
Lilla Foss Munkedal | Yes | [164] |
Lindome, south of Gothenburg - Alveflo | Yes | [165] |
Norrahammar, South of Jonkoping | Nil | [166] |
Söne west of Lidkoping at lake Vanern | Yes | [167] |
Skattkarrs Weather | Default | [168] |
Skogalunds Väder | Nil | [169] |
SM3ODE Bollnäs | Nil | [170] |
South America
Argentina
User | Webcam | Map |
---|---|---|
Bellavista, Provincia de Buenos Aires | Yes | [171] |
Buenos Aires - Areco747 Weather Station | Nil | [172] |
Castelar, Buenos Aires | Nil | [173] |
Locos Por El Viento | Nil | [174] |
Via Patagonica | Nil | [175] |
Villa Devoto, Buenos Aires | Default | [176] |
United Kingdom and Ireland
England
Ireland
User | Webcam | Map |
---|---|---|
Allihies Weather, Beara, Co Cork | Nil | [257] |
Ballydehob, West Cork | Default | [258] |
Kilmoney Weather | Nil | [259] |
Isle of Man
User | Webcam | Map |
---|---|---|
Axnfell, Laxey, Isle of Man weather | Nil | [260] |
Castletown Isle Of Man | Default | [261] |
Scotland
User | Webcam | Map |
---|---|---|
Alligin Pier ( | Default | [262] |
Brodick, Isle of Arran, | Nil | [263] |
Caldale Air Station, Orkney - The Nook | Nil | [264] |
Elgin Weather, Moray - | Yes | [265] |
Grantown On Spey, Morayshire, | Nil | [266] |
Orkney Isles - Sandaysoft | Yes | [267] |
Woodside Weather, ABOYNE, Aberdeenshire | Yes | [268] |
Wales
User | Webcam | Map |
---|---|---|
Llandudno | Yes | [269] |
Llantwit Fardre | Default | [270] |
Vale of Glamorgan | Default | [271] |
Wrexham, North Wales | Default | [272] |
Moelycrio | Nil | [273] |
Spittal Weather - Pembrokeshire | Default | [274] |
Further Additions
Your Username & Location can be added to this list by Contacting User:Daj or if you are a registered user, editing this page yourself.
Note: The links to the location have the user latitude and longitude in them twice, once for centreing the map, the second time for the marker location. These are given in decimal degrees. +ve for Northern latitudes and Eastern longitudes, -ve for Southern latitudes and Western longitudes. Use the co-ordinates you have entered into your Cumulus Station configuration.