88
edits
(→Italy: Europe completed) |
|||
==North America==
===Canada===
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://personal.nbnet.nb.ca/jamerd/WEATHER/ Brandy Point, Grand Bay-Westfield, NB ]||Nil||[http://maps.google.com/maps?sll=45.32946,-66.19305&z=18&t=h&q=Cumulus%20User@45.32946,-66.19305]
|-
|[http://members.shaw.ca/bbcarmichael Calgary, AB ]||Nil||[http://maps.google.com/maps?sll=51.111944444444,-113.95583333333&z=18&t=h&q=Cumulus%20User@51.111944444444,-113.95583333333]
|-
|[http://www3.sympatico.ca/david.mailloux Darlington Cr.,Windsor, Ont ]||Nil||[http://maps.google.com/maps?sll=42.322777777778,-82.9325&z=18&t=h&q=Cumulus%20User@42.322777777778,-82.9325]
|-
|[http://www.itsapc.com/weather/index.htm East Kelowna BC ]||Nil||[http://maps.google.com/maps?sll=49.861111111111,-119.41305555556&z=18&t=h&q=Cumulus%20User@49.861111111111,-119.41305555556]
|-
|[http://www3.ns.sympatico.ca/darrenmacdonald/ Goshen NS ]||Nil||[http://maps.google.com/maps?sll=45.616944444444,-59.381111111111&z=18&t=h&q=Cumulus%20User@45.616944444444,-59.381111111111]
|-
|[http://personal.nbnet.nb.ca/hame1/Grafton Grafton, NB ]||Nil||[http://maps.google.com/maps?sll=46.2,-67.583333333333&z=18&t=h&q=Cumulus%20User@46.2,-67.583333333333]
|-
|[http://meteoduquebec.dixkey.com Hebertville Village ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.15&z=18&t=h&q=Cumulus%20User@48.52,-72.15]
|-
|[http://www.celin-web.com/Oregon_C/index.htm High Park Village, Toronto ]||Nil||[http://maps.google.com/maps?sll=43.6564,-79.464428&z=18&t=h&q=Cumulus%20User@43.6564,-79.464428]
|-
|[http://www.genisim.com/weather/index.htm Jonquiere Quebec - GeniSim ]||Nil||[http://maps.google.com/maps?sll=48.435277777778,-71.200277777778&z=18&t=h&q=Cumulus%20User@48.435277777778,-71.200277777778]
|-
|[http://my.tbaytel.net/mikepoling/ Lake Superior, Thunder Bay, Ontario ]||Nil||[http://maps.google.com/maps?sll=48.510277777778,-88.980833333333&z=18&t=h&q=Cumulus%20User@48.510277777778,-88.980833333333]
|-
|[http://weather.bpsmicro.com Newmanville (Ottawa), ON ]||Nil||[http://maps.google.com/maps?sll=44.928055555556,-75.75777777778&z=18&t=h&q=Cumulus%20User@44.928055555556,-75.75777777778]
|-
|[http://meteo.spudman.ca Quebec City ]||Nil||[http://maps.google.com/maps?sll=46.889444,-71.193611&z=18&t=h&q=Cumulus%20User@46.889444,-71.193611]
|-
|[http://members.shaw.ca/seabreeze3/meteo Saanichton, British Columbia ]||Nil||[http://maps.google.com/maps?sll=48.59188,-123.40015&z=18&t=h&q=Cumulus%20User@48.59188,-123.40015]
|-
|[http://pages.globetrotter.net/qcgmeteo/cumulus/ Station meteo de VE2QCG St-Casimir, Qc ]||Nil||[http://maps.google.com/maps?sll=46.658333333333,-72.13905&z=18&t=h&q=Cumulus%20User@46.658333333333,-72.13905]
|-
|[http://www.meteoduquebec.qc.ca/index.htm Station Meteo Hebertville ]||Nil||[http://maps.google.com/maps?sll=48.52,-72.294444444444&z=18&t=h&q=Cumulus%20User@48.52,-72.294444444444]
|-
|[http://sites.rapidus.net/lapierse/meteo Ste-Madeleine, Monteregie, QC ]||Nil||[http://maps.google.com/maps?sll=45.598817,-73.10083333&z=18&t=h&q=Cumulus%20User@45.598817,-73.10083333]
|-
|[http://www.surreylake.com/weather.php Surrey Lake, BC ]||Nil||[http://maps.google.com/maps?sll=50.390555555556,-120.61666666667&z=18&t=h&q=Cumulus%20User@50.390555555556,-120.61666666667]
|-
|[http://weather.ve6dc.com Taber, Alberta ]||Nil||[http://maps.google.com/maps?sll=49.755277777778,-112.32055555556&z=18&t=h&q=Cumulus%20User@49.755277777778,-112.32055555556]
|-
|[http://www.lionsden.darktech.org/weather Trenton, ON ]||Nil||[http://maps.google.com/maps?sll=44.1188888888888,-77.5280555555555&z=18&t=h&q=Cumulus%20User@44.1188888888888,-77.5280555555555]
|-
|[http://walkertonheightsweather.t35.com/ Walkerton Heights Weather ]||Nil||[http://maps.google.com/maps?sll=44.133333333333,-81.138055555556&z=18&t=h&q=Cumulus%20User@44.133333333333,-81.138055555556]
|}
===United States===
{| class="wikitable"
!style="width:350px" | User!!style="width:100px" | Webcam!!style="Width:100px" | Map
|-
|[http://home.earthlink.net/~wvgalen Apache Junction, AZ ]||Nil||[http://maps.google.com/maps?sll=33.404166666667,-111.57305555556&z=18&t=h&q=Cumulus%20User@33.404166666667,-111.57305555556]
|-
|[http://branfordwx.com/cumulus/index.htm Branford, CT ]||Nil||[http://maps.google.com/maps?sll=41.276111,-72.828333&z=18&t=h&q=Cumulus%20User@41.276111,-72.828333]
|-
|[http://www.jandanet.com/weather/cumulus/ Cloverville - Fruitport Township, MI ]||Nil||[http://maps.google.com/maps?sll=43.190555555556,-86.165277777778&z=18&t=h&q=Cumulus%20User@43.190555555556,-86.165277777778]
|-
|[http://www.kd0bik.com/denwx/ Denver, CO ]||Nil||[http://maps.google.com/maps?sll=39.634166666667,-104.88972222222&z=18&t=h&q=Cumulus%20User@39.634166666667,-104.88972222222]
|-
|[http://www.chucksweather.com/cumulus Glendive, Montana - Chucks Weather ]||Nil||[http://maps.google.com/maps?sll=47.119722222222,-104.70314789&z=18&t=h&q=Cumulus%20User@47.119722222222,-104.70314789]
|-
|[http://www.thelocale.org/~dan/weather/index.htm Hancock, MI ]||Nil||[http://maps.google.com/maps?sll=47.139166666667,-88.601111111111&z=18&t=h&q=Cumulus%20User@47.139166666667,-88.601111111111]
|-
|[http://www.tonys-house.com/weather/ Hayward, CA ]||Nil||[http://maps.google.com/maps?sll=37.615,-122.037&z=18&t=h&q=Cumulus%20User@37.615,-122.037]
|-
|[http://quickskys.com/cumulus Hollywood - St. Mary's County, Maryland ]||Nil||[http://maps.google.com/maps?sll=38.3513,-76.625&z=18&t=h&q=Cumulus%20User@38.3513,-76.625]
|-
|[http://www.horkboy.com/weather/ Honokaa, Big Island, HI ]||Nil||[http://maps.google.com/maps?sll=20.078611111111,-155.46388888889&z=18&t=h&q=Cumulus%20User@20.078611111111,-155.46388888889]
|-
|[http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KILLISLE3 Lisle, Illinois ]||Nil||[http://maps.google.com/maps?sll=41.793,-88.075&z=18&t=h&q=Cumulus%20User@41.793,-88.075]
|-
|[http://mysite.verizon.net/bhuson2/cumulus Marysville, WA Weather ]||Nil||[http://maps.google.com/maps?sll=48.145833333333,-122.14666666667&z=18&t=h&q=Cumulus%20User@48.145833333333,-122.14666666667]
|-
|[http://cumulus2.tnet.com Mesa AZ - TNETWeather ]||Nil||[http://maps.google.com/maps?sll=33.40231,-111.8831&z=18&t=h&q=Cumulus%20User@33.40231,-111.8831]
|-
|[http://robsweather.no-ip.org/cumulusweb/index.htm Moraine, OH ]||Nil||[http://maps.google.com/maps?sll=39.691388888889,-84.206111111111&z=18&t=h&q=Cumulus%20User@39.691388888889,-84.206111111111]
|-
|[http://www.jesternet.net/weather Oakville, MO ]||Nil||[http://maps.google.com/maps?sll=38.455833333333,-90.309722222222&z=18&t=h&q=Cumulus%20User@38.455833333333,-90.309722222222]
|-
|[http://www.valleyjim.com/index.htm Palm Valley, FL ]||Nil||[http://maps.google.com/maps?sll=30.188055555556,-81.401666666667&z=18&t=h&q=Cumulus%20User@30.188055555556,-81.401666666667]
|-
|[http://http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KNHPELHA3 Pelham, NH ]||Nil||[http://maps.google.com/maps?sll=42.740833333333,-71.337777777778&z=18&t=h&q=Cumulus%20User@42.740833333333,-71.337777777778]
|-
|[http://www.gennett.net/weather/ Pemberton, NJ ]||Nil||[http://maps.google.com/maps?sll=39.9698181,-74.6648788&z=18&t=h&q=Cumulus%20User@39.9698181,-74.6648788]
|-
|[http://weather.ejmj.net Reklaw, Texas ]||Nil||[http://maps.google.com/maps?sll=31.84348611,-94.96843888&z=18&t=h&q=Cumulus%20User@31.84348611,-94.96843888]
|-
|[http://www.wilcowx.com/cumulus/indexf.php Round Rock, Texas, Weather ]||Nil||[http://maps.google.com/maps?sll=30.5486,-97.6261&z=18&t=h&q=Cumulus%20User@30.5486,-97.6261]
|-
|[http://www.members.cox.net/stevene1/weather Sahuarita, AZ ]||Nil||[http://maps.google.com/maps?sll=31.994166666667,-110.66583333333&z=18&t=h&q=Cumulus%20User@31.994166666667,-110.66583333333]
|-
|[http://www.geocities.com/theoldcop/gauges.htm Shoreham, NY ]||Nil||[http://maps.google.com/maps?sll=40.933611111111,-72.883611111111&z=18&t=h&q=Cumulus%20User@40.933611111111,-72.883611111111]
|-
|[http://cumulus.sohiweather.com Shreveport LA - SoHiWeather ]||Nil||[http://maps.google.com/maps?sll=32.415277777778,-93.781667&z=18&t=h&q=Cumulus%20User@32.415277777778,-93.781667]
|-
|[http://smlweather.com/cumulus/index.htm Smith Mountain Lake, VA ]||Nil||[http://maps.google.com/maps?sll=37.1526,-79.678&z=18&t=h&q=Cumulus%20User@37.1526,-79.678]
|-
|[http://home.comcast.net/~lynnt-wa/weather/ South Hill Puyallup, WA Weather ]||Nil||[http://maps.google.com/maps?sll=47.133888888889,-122.2625&z=18&t=h&q=Cumulus%20User@47.133888888889,-122.2625]
|-
|[http://n5ekr.com/wx/index.htm Southwest Jones, County MS ]||Nil||[http://maps.google.com/maps?sll=31.597777777778,-89.208333333333&z=18&t=h&q=Cumulus%20User@31.597777777778,-89.208333333333]
|-
|[http://stratford.byyweather.com/cumulus/index.htm Stratford, CT ]||Nil||[http://maps.google.com/maps?sll=41.188333,-73.121389&z=18&t=h&q=Cumulus%20User@41.188333,-73.121389]
|-
|[http://www.volcano.net/~gabrielle/weather/ Sutter Creek, Northern California ]||Nil||[http://maps.google.com/maps?sll=38.419166666667,-120.70388888889&z=18&t=h&q=Cumulus%20User@38.419166666667,-120.70388888889]
|-
|[http://wxnow.comli.com w5afw - Houston, Texas ]||Nil||[http://maps.google.com/maps?sll=29.692777777778,-95.432222222222&z=18&t=h&q=Cumulus%20User@29.692777777778,-95.432222222222]
|-
|[http://rockcreekweather.com/webfiles/ Wamic, OR - RockCreekWx ]||Nil||[http://maps.google.com/maps?sll=45.21839,-121.39633&z=18&t=h&q=Cumulus%20User@45.21839,-121.39633]
|-
|[http://www.gateway2capecod.com/cumulus West Wareham, Mass. ]||Nil||[http://maps.google.com/maps?sll=41.796944444444,-70.776111111111&z=18&t=h&q=Cumulus%20User@41.796944444444,-70.776111111111]
|-
|[http://wa4zwc.net/weather Wilmington, NC - wa4zwc weather ]||Nil||[http://maps.google.com/maps?sll=34.271,-77.818&z=18&t=h&q=Cumulus%20User@34.271,-77.818]
|-
|[http://woodlandweather.t35.com/weather/ Woodland Park, CO ]||Nil||[http://maps.google.com/maps?sll=38.998055555556,-105.05083333333&z=18&t=h&q=Cumulus%20User@38.998055555556,-105.05083333333]
|-
|[http://weather.zionesda.org Zion Emergency Services - Zion, IL ]||Nil||[http://maps.google.com/maps?sll=42.446514,-87.860962&z=18&t=h&q=Cumulus%20User@42.446514,-87.860962]
|}
|
edits