Monthlyalltime.ini: Difference between revisions

125 bytes added ,  17:53, 19 March 2020
m
m (Changing to same format as other edits today, adding what I just removed from another section)
Line 13: Line 13:
[[File:Badge v1.png]]Date, Time and Decimal formatting is as per your regional settings on the PC running Cumulus.
[[File:Badge v1.png]]Date, Time and Decimal formatting is as per your regional settings on the PC running Cumulus.


Thus if you want to swap from Cumulus 1 to Cumulus MX, you will copy your existing Cumulus 1 "data" folder to within your MX installation, but you will also need to manually edit your '''alltime.ini''' file so all the date/time entries are converted to the correct format. The following table shows just one section from the file, that dealing with wind, as an example of the two formats.
Thus if you want to swap from Cumulus 1 to Cumulus MX, you will copy your existing Cumulus 1 "data" folder to within your MX installation, but if you have previously used a comma for the decimal separator you will also need to manually edit your '''monthlyalltime.ini''' file so all the value entries are converted to use full stops as decimal separator. The following table shows just one section from the file, that dealing with wind, as an example of the two formats, and the example uses commas for Cumulus 1.
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 20: Line 20:
| [Wind02] ||  [[Wind03]]
| [Wind02] ||  [[Wind03]]
|-
|-
| highwindvalue=44.0676460266113 || highwindvalue=9
| highwindvalue=44,0676460266113 || highwindvalue=9
|-
|-
| highwindtime=09/02/2020 07:51:08 || highwindtime=2016-03-07T11:49:52
| highwindtime=09/02/2020 07:51:08 || highwindtime=2016-03-07T11:49:52
|-
|-
| highgustvalue=62.0693855285645 || highgustvalue=29
| highgustvalue=62,0693855285645 || highgustvalue=29
|-
|-
| highgusttime=09/02/2020 07:31:50 || highgusttime=2019-03-14T02:53:00
| highgusttime=09/02/2020 07:31:50 || highgusttime=2019-03-14T02:53:00
|-
|-
| highdailywindrunvalue=477.365875244141 || highdailywindrunvalue=89.6165924072266
| highdailywindrunvalue=477,365875244141 || highdailywindrunvalue=89.6165924072266
|-
|-
| highdailywindruntime=09/02/2020 23:59:00 || highdailywindruntime=2014-03-26T23:59:00
| highdailywindruntime=09/02/2020 23:59:00 || highdailywindruntime=2014-03-26T23:59:00
5,838

edits